While preparing this message It happened again adn per instructions posted befor I include the output of the commands that Art and Obnoxio recomended.
onstat -p
IBM Informix Dynamic Server Version 11.50.FC5 -- On-Line -- Up 15:04:53 -- 3296300 Kbytes
Profile
dskreads pagreads bufreads %cached dskwrits pagwrits bufwrits %cached
803375 5116897 1335552146 99.94 864233 1064307 7084189 87.96
isamtot open start read write rewrite delete commit rollbk
989923084 1040237 1935823 952832828 2519774 12713 74071 8118 4
gp_read gp_write gp_rewrt gp_del gp_alloc gp_free gp_curs
0 0 0 0 0 0 0
ovlock ovuserthread ovbuff usercpu syscpu numckpts flushes
0 0 0 3557.66 49.45 304 152
bufwaits lokwaits lockreqs deadlks dltouts ckpwaits compress seqscans
58886 2 2689656890 0 0 1 19509 71786
ixda-RA idx-RA da-RA RA-pgsused lchwaits
32276 2346 400009 434464 46452
onstat -P
IBM Informix Dynamic Server Version 11.50.FC5 -- On-Line -- Up 15:04:53 -- 3296300 Kbytes
Buffer pool page size: 2048
partnum total btree data other dirty
0 621337 0 19837 601500 1
1048577 34 0 32 2 0
1048578 3 1 1 1 0
1048580 30 11 19 0 0
1048581 54 24 30 0 0
1048582 13 3 10 0 0
1048583 17 8 9 0 0
1048584 4 1 3 0 0
1048585 9 3 6 0 0
1048586 3 1 1 1 0
1048590 1 1 0 0 0
1048593 1 1 0 0 0
1048595 15 10 5 0 0
1048596 4 2 2 0 0
1048597 3 2 1 0 0
1048598 3 2 1 0 0
1048599 1 1 0 0 0
1048600 1 1 0 0 0
1048601 1 1 0 0 0
1048603 1 1 0 0 0
1048604 4 3 1 0 0
1048606 4 3 1 0 0
1048608 2 1 1 0 0
1048612 14 6 8 0 0
1048624 8 5 3 0 0
1048625 3 3 0 0 0
1048740 15 6 8 1 0
1048741 20 7 13 0 0
1048742 12 1 11 0 0
1048743 7 4 3 0 0
1048744 2 1 1 0 0
1048745 3 1 2 0 0
1048746 3 1 1 1 0
1048750 2 1 1 0 0
1048751 2 1 1 0 0
1048752 9 4 5 0 0
1048753 9 1 8 0 0
1048754 2 1 1 0 0
1048755 31 14 17 0 0
1048756 58 13 45 0 0
1048757 19 5 14 0 0
1048759 1 1 0 0 0
1048760 1 1 0 0 0
1048761 2 1 1 0 0
1048762 4 1 3 0 0
1048763 59 7 52 0 0
1048764 8 1 7 0 0
1048766 6 4 2 0 0
1048768 2 1 1 0 0
1048770 1 1 0 0 0
1048772 12 6 6 0 0
1048774 2 1 1 0 0
1048776 2 1 1 0 0
1048784 5 3 2 0 0
1048785 3 3 0 0 0
1048803 1 0 1 0 0
1048806 10 0 9 1 0
1048808 1 1 0 0 0
1048809 1 1 0 0 0
1048810 1 1 0 0 0
1048811 22 0 21 1 0
1048812 7 7 0 0 0
1048813 17 16 0 1 0
1048814 16 16 0 0 0
1048815 45 0 44 1 0
1048816 2 2 0 0 0
1048817 2 2 0 0 0
1048818 3 0 2 1 0
1048821 1 0 1 0 0
1048822 1 1 0 0 0
1048823 18 0 17 1 0
1048824 3 0 2 1 0
1048825 408 0 407 1 0
1048826 27 0 26 1 0
1048827 120 0 119 1 0
1048828 357 343 0 14 0
1048829 7 6 0 1 0
1048830 88 0 87 1 0
1048832 3 0 3 0 0
1048833 5 5 0 0 0
1048879 403 0 402 1 0
1048884 2 0 1 1 0
1048886 36142 0 36132 10 0
1048887 39763 0 39752 11 0
1048888 2387 1975 0 412 0
1048889 365 331 0 34 0
1048890 224 185 0 39 0
1048891 1647 1370 0 277 0
1048892 2868 2404 0 464 0
1048893 461 388 0 73 0
1048894 2131 1792 0 339 0
1048895 1 1 0 0 0
1048898 85 49 35 1 0
1048899 1 0 1 0 0
1048902 2 2 0 0 0
2097153 1 0 0 1 0
3145729 25 0 4 21 2
3145730 16800 496 16299 5 0
3145731 18 1 15 2 0
3145732 1 0 0 1 0
3145733 4 0 3 1 2
4194305 434 0 433 1 8
4194306 108 43 64 1 4
4194307 205 79 125 1 5
4194308 272 18 253 1 0
4194309 44 19 24 1 4
4194310 2 1 1 0 0
4194311 14 4 9 1 5
4194312 3 1 1 1 0
4194313 4 2 1 1 3
4194315 1 1 0 0 0
4194316 153 21 132 0 0
4194317 13 8 5 0 0
4194319 1 1 0 0 0
4194320 33 21 12 0 0
4194321 132 17 114 1 0
4194322 30 14 15 1 0
4194323 14 8 5 1 0
4194324 10 7 2 1 0
4194325 11 5 6 0 0
4194326 1 1 0 0 0
4194327 1 1 0 0 0
4194329 2286 283 2003 0 0
4194330 215 22 193 0 0
4194331 1 1 0 0 0
4194332 6 4 1 1 0
4194333 3 1 1 1 0
4194334 5 3 1 1 0
4194335 1 1 0 0 0
4194336 1 1 0 0 0
4194338 13 5 8 0 0
4194341 1 1 0 0 0
4194347 1 1 0 0 0
4194348 1 1 0 0 0
4194350 281 184 97 0 0
4194351 3 3 0 0 0
4194365 5 3 1 1 0
4194368 1 0 1 0 0
4194369 1 1 0 0 0
4194370 7 0 6 1 0
4194371 1 1 0 0 0
4194376 4 0 3 1 0
4194378 8 0 8 0 0
4194382 11 0 10 1 0
4194383 4 4 0 0 0
4194384 1 0 1 0 0
4194386 1 0 1 0 0
4194388 1 0 1 0 0
4194389 1 1 0 0 0
4194390 1 0 1 0 0
4194392 1 0 1 0 0
4194394 1 0 1 0 0
4194396 1 0 1 0 0
4194398 3 0 2 1 0
4194402 143 0 142 1 0
4194403 30 30 0 0 0
4194404 541 0 540 1 0
4194405 18 18 0 0 0
4194406 70091 0 70073 18 0
4194407 789 786 0 3 0
4194408 2985 0 2984 1 0
4194410 1 0 1 0 0
4194411 1 1 0 0 0
4194412 2 0 2 0 2
4194413 5 5 0 0 0
4194415 1 1 0 0 0
4194416 1 0 1 0 0
4194417 1 1 0 0 0
4194422 2 0 1 1 0
4194423 3 3 0 0 0
4194424 4 0 3 1 0
4194425 5 4 0 1 0
4194428 1 0 1 0 0
4194436 8 0 7 1 0
4194437 15 14 0 1 0
4194438 89 0 88 1 0
4194439 6 5 0 1 0
4194440 24 0 23 1 0
4194441 4 4 0 0 0
4194442 1 0 1 0 0
4194446 1122 0 1121 1 0
4194447 1744 1744 0 0 0
4194454 366 0 365 1 0
4194455 88 88 0 0 0
4194458 2162 0 2161 1 0
4194459 64 62 0 2 0
4194462 238 0 233 5 0
4194463 374 366 0 8 0
4194464 1674 0 1673 1 0
4194465 53 53 0 0 0
4194466 9 0 8 1 0
4194467 9 9 0 0 0
4194468 19 0 18 1 0
4194469 28 28 0 0 0
4194470 3 0 3 0 0
4194476 1 0 1 0 0
4194477 1 1 0 0 0
4194478 3 0 2 1 0
4194479 1 1 0 0 0
4194480 3 0 2 1 0
4194481 1 1 0 0 0
4194482 3 0 2 1 0
4194483 5 5 0 0 0
4194484 1390 0 1389 1 0
4194485 3 3 0 0 0
4194486 4814 0 4812 2 0
4194487 3 3 0 0 0
4194488 1 0 1 0 0
4194489 1 1 0 0 0
4194490 14363 0 14359 4 0
4194491 11 10 0 1 0
4194492 3824 0 3820 4 0
4194493 811 810 0 1 0
4194494 2743 0 2742 1 0
4194495 5 4 0 1 0
4194496 1 0 1 0 0
4194497 1 0 1 0 0
4194498 1 1 0 0 0
4194499 1 0 1 0 0
4194500 1 1 0 0 0
4194501 1 0 1 0 0
4194503 9 0 8 1 0
4194504 2 2 0 0 0
4194506 15 15 0 0 0
4194509 16 0 15 1 0
4194511 1 0 1 0 0
4194512 1 1 0 0 0
4194513 33 0 32 1 0
4194514 37 37 0 0 0
4194517 1 0 1 0 0
4194518 1 1 0 0 0
4194519 1 0 1 0 0
4194520 1 1 0 0 0
4194523 26 0 23 3 0
4194524 5 5 0 0 0
4194527 8 0 8 0 0
4194528 4 4 0 0 0
4194531 26720 0 26705 15 0
4194532 10 10 0 0 0
4194533 1494 0 1487 7 0
4194534 554 548 0 6 0
4194535 14891 0 14876 15 0
4194536 16 16 0 0 0
4194537 6603 0 6600 3 0
4194538 10 10 0 0 0
4194539 163 0 151 12 0
4194540 26 26 0 0 0
4194541 25 0 25 0 0
4194542 3 3 0 0 0
4194545 38459 0 38436 23 0
4194546 4 4 0 0 0
4194554 8 0 7 1 0
4194555 8 0 7 1 0
4194556 3 3 0 0 0
4194557 23 0 22 1 0
4194558 4 4 0 0 0
4194561 3 0 2 1 0
4194562 3 3 0 0 0
4194563 1 0 1 0 0
4194564 1 1 0 0 0
4194565 1 0 1 0 0
4194566 1 1 0 0 0
4194567 1 0 1 0 0
4194568 1 1 0 0 0
4194570 1 1 0 0 0
4194571 1 0 1 0 0
4194572 1 1 0 0 0
4194573 3 0 2 1 0
4194574 1 1 0 0 0
4194585 1 0 1 0 0
4194589 3 0 2 1 0
4194591 1 0 1 0 0
4194592 1 1 0 0 0
4194593 392 0 391 1 0
4194594 19 19 0 0 0
4194595 13 0 13 0 0
4194596 40 40 0 0 0
4194597 142 0 141 1 0
4194599 240 0 239 1 0
4194600 17 17 0 0 0
4194601 1 0 1 0 0
4194602 1 1 0 0 0
4194605 606 0 605 1 0
4194606 3 3 0 0 0
4194607 5 0 4 1 0
4194608 5 5 0 0 0
4194609 111564 0 111536 28 1
4194610 595 590 0 5 1
4194611 213 0 205 8 1
4194612 123 115 0 8 1
4194613 2 0 1 1 0
4194614 3 3 0 0 0
4194615 2 0 1 1 0
4194616 3 3 0 0 0
4194617 2 0 1 1 0
4194618 2 2 0 0 0
4194619 19 0 18 1 0
4194620 2 2 0 0 0
4194631 2 0 1 1 0
4194632 3 3 0 0 0
4194633 1 0 1 0 0
4194634 2 2 0 0 0
4194635 2 0 1 1 1
4194636 12 12 0 0 0
4194637 4 0 3 1 1
4194638 3 3 0 0 0
4194639 1 0 1 0 0
4194640 1 1 0 0 0
4194643 216 0 216 0 0
4194644 55 55 0 0 0
4194663 2416 0 2415 1 0
4194664 57 57 0 0 0
4194665 983 0 982 1 0
4194666 201 201 0 0 0
4194667 18 0 17 1 0
4194668 11 11 0 0 0
4194669 1 0 1 0 0
4194670 1 1 0 0 0
4194671 1 0 1 0 0
4194672 1 1 0 0 0
4194673 8 0 7 1 0
4194674 4 4 0 0 0
4194677 1680 0 1679 1 0
4194678 96 95 0 1 0
4194679 57 0 56 1 0
4194680 9 9 0 0 0
4194681 4 0 3 1 0
4194682 3 3 0 0 0
4194683 8 0 7 1 0
4194684 3 3 0 0 0
4194685 2 0 1 1 0
4194686 3 3 0 0 0
4194687 3 0 2 1 0
4194688 3 3 0 0 0
4194689 29 0 28 1 0
4194690 2 2 0 0 0
4194693 133 0 132 1 0
4194694 12 12 0 0 0
4194695 1919 0 1918 1 0
4194696 9 9 0 0 0
4194697 6 0 5 1 0
4194698 4 4 0 0 0
4194703 3 0 2 1 0
4194704 3 3 0 0 0
4194707 6 0 5 1 0
4194708 2 2 0 0 0
4194709 43 0 42 1 0
4194710 10 10 0 0 0
4194713 16 0 15 1 0
4194714 10 9 0 1 0
4194718 1 1 0 0 0
4194719 63 0 62 1 0
4194721 527 0 522 5 6
4194722 1052 1051 0 1 1
4194725 772 0 752 20 0
4194726 89 88 0 1 0
4194729 28 0 27 1 0
4194730 9 9 0 0 0
4194731 31 0 27 4 0
4194732 3 3 0 0 0
4194733 55 0 51 4 0
4194734 5 4 0 1 0
4194735 18 0 16 2 0
4194736 4 4 0 0 0
4194737 98 0 93 5 0
4194738 8 8 0 0 0
4194739 6 0 5 1 0
4194740 4 4 0 0 0
4194745 1563 0 1562 1 0
4194746 4 4 0 0 0
4194747 1145 0 1144 1 0
4194748 4 4 0 0 0
4194749 152 0 151 1 0
4194750 2 2 0 0 0
4194751 119 0 118 1 0
4194753 460 0 459 1 0
4194754 11 11 0 0 0
4194755 18 0 16 2 0
4194756 745 745 0 0 0
4194757 34 0 33 1 0
4194759 5 0 5 0 0
4194760 318 318 0 0 0
4194765 2127 0 2126 1 0
4194766 4 4 0 0 0
4194773 4820 0 4818 2 0
4194774 23 23 0 0 0
4194775 1 0 1 0 0
4194776 6062 0 6060 2 0
4194777 99 99 0 0 0
4194778 196 0 195 1 0
4194782 3 0 2 1 0
4194784 3 0 2 1 0
4194786 3 0 2 1 0
4194788 3 0 2 1 0
4194792 19 0 18 1 0
4194796 15 0 14 1 0
4194797 2 2 0 0 0
4194798 849 0 848 1 0
4194799 3 3 0 0 0
4194800 132 0 131 1 0
4194801 5 4 0 1 0
4194802 1 0 1 0 0
4194816 1 0 1 0 0
4194822 1 0 1 0 0
4194828 1 0 1 0 0
4194832 1 0 1 0 0
4194846 1 0 1 0 0
4194850 3 0 2 1 0
4194858 4 0 3 1 0
4194860 1 0 1 0 0
4194862 30 0 29 1 0
4194864 15 0 14 1 0
4194866 219 0 218 1 0
4194868 4 0 3 1 0
4194869 2 2 0 0 0
4194870 11 0 10 1 0
4194872 6 0 5 1 0
4194874 2597 0 2594 3 0
4194875 4 3 0 1 0
4194876 49 0 48 1 0
4194877 9 9 0 0 0
4194878 3 0 2 1 0
4194882 372 0 371 1 0
4194883 2 2 0 0 0
4194884 3 0 2 1 0
4194912 24 0 24 0 0
4194913 5 5 0 0 0
4194922 635 0 634 1 0
4194923 2 2 0 0 0
4194924 143 0 138 5 0
4194925 7 7 0 0 0
4194926 311 0 287 24 0
4194927 46 46 0 0 0
4194928 718 0 629 89 0
4194929 46 46 0 0 0
4194930 3088 0 2933 155 0
4194931 359 352 0 7 0
4194932 171 0 152 19 0
4194933 28 28 0 0 0
4194935 8 8 0 0 0
4194936 14165 0 14145 20 0
4194937 49 49 0 0 0
4194941 1 1 0 0 0
4194954 2289 0 2288 1 0
4194955 25 25 0 0 0
4194962 13 0 12 1 0
4194963 1 1 0 0 0
4194974 2 0 1 1 0
4194975 1 1 0 0 0
4194978 20 0 19 1 0
4194979 2 2 0 0 0
4194980 3 0 2 1 0
4194981 29 29 0 0 0
4194988 475 0 474 1 0
4194989 6 5 0 1 0
4194990 36 0 35 1 0
4194991 2 2 0 0 0
4194992 4 0 3 1 0
4194993 3 3 0 0 0
4194994 3 0 2 1 0
4194995 1 1 0 0 0
4195001 1 1 0 0 0
4195005 260 0 259 1 0
4195006 3 3 0 0 0
4195015 251 0 251 0 0
4195016 15 0 14 1 0
4195018 1 0 1 0 0
4195020 1 0 1 0 0
4195022 1 0 1 0 0
4195024 4 0 3 1 0
4195037 300 0 299 1 0
4195038 174 173 0 1 0
4195039 2 0 1 1 0
4195040 2 2 0 0 0
4195041 207 0 206 1 0
4195042 2 2 0 0 0
4195055 25079 0 25072 7 0
4195056 4486 4484 0 2 0
4195061 31 0 29 2 0
4195062 14 13 0 1 0
4195063 4349 0 4341 8 0
4195064 3112 3110 0 2 0
4195067 18072 0 18067 5 0
4195068 9 8 0 1 0
4195071 1 0 1 0 0
4195101 212 0 212 0 0
4195102 86 86 0 0 0
4195103 99 0 98 1 0
4195108 14 0 13 1 0
4195110 1 0 1 0 0
4195111 1 1 0 0 0
4195112 3451 0 3450 1 0
4195113 24 24 0 0 0
4195114 3 0 2 1 0
4195115 3 3 0 0 0
4195120 1 0 1 0 0
4195121 1 1 0 0 0
4195129 1 0 1 0 0
4195171 230 0 229 1 0
4195172 4 4 0 0 0
4195173 268 0 253 15 0
4195174 16 16 0 0 0
4195176 327 0 320 7 0
4195177 178 178 0 0 0
4195186 1 0 1 0 0
4195188 4 0 2 2 0
4195192 1880 0 1879 1 0
4195193 5 5 0 0 0
4195194 21077 0 21070 7 0
4195195 9 8 0 1 0
4195196 3693 0 3692 1 0
4195197 799 798 0 1 0
4195198 156 0 156 0 0
4195369 2 0 1 1 0
4195370 2 2 0 0 0
4195372 1 0 1 0 0
4195374 1 0 1 0 0
4195375 1 1 0 0 0
4195376 177 0 176 1 0
4195377 1 1 0 0 0
4195382 12 0 11 1 0
4195383 2 2 0 0 0
4195384 53 0 52 1 0
4195385 1 0 1 0 0
4195386 1 1 0 0 0
4195393 3 0 2 1 0
4195401 3 0 2 1 0
4195403 109 109 0 0 0
4195404 1009 1009 0 0 0
4195405 380 380 0 0 0
4195406 3 3 0 0 0
4195407 3 3 0 0 0
4195408 3 3 0 0 0
4195410 3 3 0 0 0
4195414 3 3 0 0 0
4195415 6 6 0 0 0
4195416 47 47 0 0 0
4195417 5 4 0 1 0
4195418 3 3 0 0 0
4195419 3 3 0 0 0
4195421 34 33 0 1 0
4195422 5 4 0 1 0
4195427 10 9 0 1 0
4195428 3 3 0 0 0
4195429 3 3 0 0 0
4195430 2 2 0 0 0
4195431 4 3 0 1 0
4195433 3 3 0 0 0
4195436 10 9 0 1 1
4195438 10 10 0 0 0
4195440 5 5 0 0 0
4195441 3 3 0 0 0
4195442 2 2 0 0 0
4195443 2 2 0 0 0
4195444 3 3 0 0 0
4195445 3 3 0 0 0
4195448 2 2 0 0 0
4195449 2 2 0 0 0
4195450 2 2 0 0 0
4195452 2 2 0 0 0
4195453 4 4 0 0 0
4195458 2 2 0 0 0
4195459 78 78 0 0 0
4195460 195 194 0 1 0
4195461 232 232 0 0 0
4195462 6 6 0 0 0
4195463 4 4 0 0 0
4195464 8 8 0 0 0
4195470 6 6 0 0 0
4195490 1 1 0 0 0
4195494 4 4 0 0 0
4195495 4 4 0 0 0
4195498 4 4 0 0 0
4195500 2 2 0 0 0
4195515 2 2 0 0 0
4195516 2 2 0 0 0
4195517 3 3 0 0 0
4195518 3 3 0 0 0
4195519 7 4 0 3 0
4195520 3 3 0 0 0
4195521 139 139 0 0 0
4195523 123 123 0 0 0
4195531 7 6 0 1 0
4195532 17 16 0 1 0
4195533 85 85 0 0 0
4195534 70 70 0 0 0
4195535 82 82 0 0 0
4195536 94 94 0 0 0
4195537 83 83 0 0 0
4195538 30 28 0 2 0
4195539 40 40 0 0 0
4195540 10 10 0 0 0
4195543 203 203 0 0 0
4195544 3 3 0 0 0
4195545 34 33 0 1 0
4195546 11 10 0 1 0
4195547 5 5 0 0 0
4195548 537 537 0 0 0
4195549 4 4 0 0 0
4195734 16 16 0 0 0
4195738 1 1 0 0 0
4195742 1 1 0 0 0
4195745 167 166 0 1 0
4195746 9 9 0 0 0
4195749 629 629 0 0 0
4195754 2 2 0 0 0
4195755 3 3 0 0 0
4195756 9 9 0 0 0
4195757 6 6 0 0 0
4195761 4 4 0 0 0
4195763 3 3 0 0 0
4195768 7 7 0 0 0
4195769 26 26 0 0 0
4195770 3 3 0 0 0
4195777 4 4 0 0 0
4195780 1 1 0 0 0
4195781 3 3 0 0 0
4195782 551 550 0 1 0
4195783 15 15 0 0 0
4195784 13 13 0 0 0
4195785 13 13 0 0 0
4195786 22 22 0 0 0
4195787 3 3 0 0 0
4195788 43 43 0 0 0
4195789 4 4 0 0 0
4195793 13 13 0 0 0
4195800 9 9 0 0 0
4195801 11 11 0 0 0
4195802 9 9 0 0 0
4195803 9 9 0 0 0
4195804 3 3 0 0 0
4195815 15 15 0 0 0
4195816 17 17 0 0 0
4195817 22 22 0 0 0
4195818 94 94 0 0 0
4195819 16 16 0 0 0
4195820 159 159 0 0 0
4195821 6 6 0 0 0
4195822 7 7 0 0 0
4195823 9 9 0 0 0
4195824 11 11 0 0 0
4195825 15 15 0 0 0
4195826 13 13 0 0 0
4195827 5 5 0 0 0
4195828 7 7 0 0 0
4195834 3 3 0 0 0
4195835 7 7 0 0 0
4195842 16 16 0 0 0
4195843 6 6 0 0 0
4195844 25 25 0 0 0
4195847 9 9 0 0 0
4195848 15 15 0 0 0
4195860 1 1 0 0 0
4195861 3 3 0 0 0
4195866 3 3 0 0 0
4195867 29 29 0 0 0
4195869 91 90 0 1 0
4195870 8 8 0 0 0
4195871 4 4 0 0 0
4195872 8 8 0 0 0
4195873 4 4 0 0 0
4195874 4 4 0 0 0
4195875 2 2 0 0 0
4195877 9 9 0 0 0
4195878 10 9 0 1 0
4195879 8 8 0 0 0
4195882 5 5 0 0 0
4195884 3 3 0 0 0
4195885 2 2 0 0 0
4195886 16 16 0 0 0
4195887 12 11 0 1 0
4195890 18 18 0 0 0
4195891 12 11 0 1 0
4195900 26 26 0 0 1
4195901 45 45 0 0 1
4195902 1 1 0 0 0
4195903 2 2 0 0 0
4195904 35 35 0 0 0
4195905 51 50 0 1 0
4195909 4 4 0 0 0
4195910 4 4 0 0 0
4195911 4 4 0 0 0
4195912 4 4 0 0 0
4195913 3 3 0 0 0
4195914 3 3 0 0 0
4195915 5 5 0 0 0
4195916 3 3 0 0 0
4195917 6 6 0 0 0
4195918 3 3 0 0 0
4195919 3 3 0 0 0
4195920 3 3 0 0 0
4195921 5 5 0 0 0
4195922 23 23 0 0 0
4195923 7 7 0 0 0
4195928 3 3 0 0 0
4195929 2 2 0 0 0
4195930 5 5 0 0 0
4195931 3 3 0 0 0
4195932 3 3 0 0 0
4195933 3 3 0 0 0
4195934 2 2 0 0 0
4195938 3 3 0 0 0
4195939 6 6 0 0 0
4195940 9 9 0 0 0
4195941 4 4 0 0 0
4195942 7 7 0 0 0
4195943 15 15 0 0 0
4195944 21 21 0 0 0
4195945 13 12 0 1 0
4195955 7 7 0 0 0
4195956 8 8 0 0 0
4195957 3 3 0 0 0
4195958 58 58 0 0 0
4195959 22 22 0 0 0
4195960 129 129 0 0 0
4195961 1 1 0 0 0
4195962 12 12 0 0 0
4195963 21 21 0 0 0
4195964 21 21 0 0 0
4195979 2 2 0 0 0
4195980 35 35 0 0 0
4195981 13 13 0 0 0
4195982 3 3 0 0 0
4196033 2 2 0 0 0
4196035 2 2 0 0 0
4196036 2 2 0 0 0
4196041 4 4 0 0 0
4196042 8 8 0 0 0
4196043 3 3 0 0 0
4196044 6 6 0 0 0
4196045 4 3 0 1 0
4196050 5 5 0 0 0
4196051 2 2 0 0 0
4196067 25 25 0 0 0
4196068 34 34 0 0 0
4196069 4 4 0 0 0
4196071 14 14 0 0 0
4196072 13 13 0 0 0
4196073 22 22 0 0 0
4196074 26 26 0 0 0
4196075 9 9 0 0 0
4196076 8 8 0 0 0
4196077 72 71 0 1 0
4196078 94 94 0 0 0
4196079 4 4 0 0 0
4196080 5 5 0 0 0
4196083 3 3 0 0 0
4196084 9 9 0 0 0
4196085 29 29 0 0 0
4196086 139 139 0 0 0
4196088 8 8 0 0 0
4196089 9 9 0 0 0
4196090 4 4 0 0 0
4196091 11 11 0 0 0
4196092 9 9 0 0 0
4196095 1 1 0 0 0
4196096 4 4 0 0 0
4196097 4 3 0 1 0
4196100 3 3 0 0 0
4196101 4 4 0 0 0
4196102 6 6 0 0 0
4196103 5 5 0 0 0
4196104 4 4 0 0 0
4196105 3 3 0 0 0
4196111 18 18 0 0 0
4196114 16 16 0 0 0
4196115 4 4 0 0 0
4196116 14 14 0 0 0
4196117 99 99 0 0 0
4196119 7 7 0 0 0
4196120 44 44 0 0 0
4196121 33 33 0 0 0
4196122 31 31 0 0 0
4196123 34 34 0 0 0
4196124 15 15 0 0 0
4196126 14 14 0 0 0
4196127 14 14 0 0 0
4196128 96 96 0 0 0
4196129 9 9 0 0 0
4196130 2 2 0 0 0
4196131 8 8 0 0 0
4196132 3 3 0 0 0
4196133 4 4 0 0 0
4196134 2 2 0 0 0
4196135 5 5 0 0 0
4196136 53 53 0 0 0
4196137 72 71 0 1 0
4196138 300 300 0 0 0
4196139 147 147 0 0 0
4196140 301 299 0 2 0
4196141 59 59 0 0 0
4196142 66 66 0 0 0
4196143 134 133 0 1 0
4196144 1 1 0 0 0
4196145 73 73 0 0 0
4196146 13 13 0 0 0
4196147 141 141 0 0 0
4196148 58 58 0 0 0
4196149 27 27 0 0 0
4196150 27 26 0 1 0
4196151 20 20 0 0 0
4196152 130 130 0 0 0
4196153 10 10 0 0 0
4196154 9 9 0 0 0
4196155 4 4 0 0 0
4196156 28 28 0 0 0
4196157 3 3 0 0 0
4196158 43 42 0 1 0
4196159 2 2 0 0 0
4196160 2 2 0 0 0
4196161 2 2 0 0 0
4196162 28 28 0 0 0
4196168 41 37 0 4 2
4196169 501 501 0 0 0
4196170 3 3 0 0 0
4196171 3 3 0 0 0
4196172 3 3 0 0 0
4196480 1 0 1 0 0
4196482 1 0 1 0 0
4196486 1 1 0 0 0
4196488 1 1 0 0 0
4196491 6 0 6 0 0
4196492 3 3 0 0 0
4196493 1 1 0 0 0
4196494 3 3 0 0 0
4196495 19 0 18 1 0
4196496 1 1 0 0 0
4196497 1 1 0 0 0
4196498 1 1 0 0 0
Totals: 1200000 38627 557349 604024 54
Percentages:
Data 46.45
Btree 3.22
Other 50.34
onstat -F
IBM Informix Dynamic Server Version 11.50.FC5 -- On-Line -- Up 15:04:54 -- 3296300 Kbytes
Fg Writes LRU Writes Chunk Writes
0 0 843962
address flusher state data # LRU Chunk Wakeups Idle Tim
e9e92878 0 I 0 0 152 54385 54269.381
e9e930c8 1 I 0 0 123 54358 54274.598
e9e93918 2 I 0 0 61 54296 54269.863
e9e94168 3 I 0 0 0 54235 54284.595
states: Exit Idle Chunk Lru
onstat -R
IBM Informix Dynamic Server Version 11.50.FC5 -- On-Line -- Up 15:04:54 -- 3296300 Kbytes
Buffer pool page size: 2048
8 buffer LRU queue pairs priority levels
# f/m pair total % of length LOW HIGH
0 F 149983 100.0% 149979 133104 16875
1 m 0.0% 4 0 4
2 f 150006 100.0% 149982 133107 16875
3 m 0.0% 24 6 18
4 f 150009 100.0% 150007 133132 16875
5 m 0.0% 2 1 1
6 f 150003 100.0% 149998 133123 16875
7 m 0.0% 5 1 4
8 f 150002 100.0% 149994 133119 16875
9 m 0.0% 8 0 8
10 f 149995 100.0% 149989 133114 16875
11 m 0.0% 6 0 6
12 f 149994 100.0% 149993 133118 16875
13 m 0.0% 1 1 0
14 f 150008 100.0% 150004 133129 16875
15 m 0.0% 4 1 3
54 dirty, 1200000 queued, 1200000 total, 2097152 hash buckets, 2048 buffer size
start clean at 60.000% (of pair total) dirty, or 90000 buffs dirty, stop at
50.000%
onstat -u
IBM Informix Dynamic Server Version 11.50.FC5 -- On-Line -- Up 15:04:54 -- 3296300 Kbytes
Userthreads
address flags sessid user tty wait tout locks nreads nwrites
e9e92028 ---P--D 1 informix - 0 0 0 286 4984
e9e92878 ---P--F 0 informix - 0 0 0 0 476332
e9e930c8 ---P--F 0 informix - 0 0 0 0 356509
e9e93918 ---P--F 0 informix - 0 0 0 0 11167
e9e94168 ---P--F 0 informix - 0 0 0 0 0
e9e949b8 ---P--- 11 informix - 0 0 0 0 77
e9e95208 ---P--B 12 informix - 0 0 0 1616 0
e9e962a8 ---P--D 16 informix - 0 0 0 2 0
e9e96af8 ---P--D 15 informix - 0 0 0 0 0
e9e97348 ---P--- 23 informix - 0 0 1 40483 42649
e9e97b98 ---P--- 22 informix - 0 0 1 238 143
e9e983e8 ---P--- 24 informix - 0 0 1 46456 48364
e9e99488 Y--P--- 21333 informix - 10bacaf30 0 1 129 64
e9e9a528 Y--P--- 20332 informix - 10c3c9028 0 1 0 0
e9e9b5c8 Y--P--- 20951 informix - 10af2def8 0 1 120 64
e9e9be18 Y--P--- 21328 informix - 10b18fbc8 0 1 153 128
e9e9c668 Y--P--D 133 informix - 45fed638 0 0 0 0
e9e9ceb8 Y--P--- 20218 informix - 10a4d2c90 0 1 114 128
e9e9f848 Y--P--- 20216 informix - 10a1bc608 0 1 1 0
e9ea21d8 Y--P--- 21346 informix - 10a814d28 0 1 0 0
e9ea4318 Y--P--- 14563 informix - 10ab67688 0 1 997 768
