Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: Performance issue after migrate to IDS from On

Posted By: ANTONIO DIAZ
Date: Wednesday, 28 October 2015, at 4:29 p.m.

In Response To: Re: Performance issue after migrate to IDS from On (BENJAMIN THOMPSON)

Partnum 0x100202 table is Sysdirectives.
I have set IFX_EXTDIRECTIVES parameter to 0 trying to minimize so many hits on that table.

The buffer cache holds all the database activity of the "malo" process.

We set TEMPTAB_NOLOG in some places into 4GL code.

onstat -g ppf updated (I have deleted the all-zero rows)

IBM Informix Dynamic Server Version 12.10.FC5WE -- On-Line -- Up 03:29:09 -- 2525184 Kbytes

Partition profiles
partnum lkrqs lkwts dlks touts isrd iswrt isrwt isdel bfrd bfwrt seqsc rhitratio
0x6 0 0 0 0 3 0 0 0 0 0 0 0
0xf 0 0 0 0 2432 0 0 0 119415 0 0 100
0x14 0 0 0 0 137717 0 0 0 108 0 0 100
0x17 0 0 0 0 174 0 0 0 0 0 0 0
0x18 0 0 0 0 81 0 0 0 0 0 0 0
0x1a 0 0 0 0 3 0 0 0 0 0 0 0
0x1f 0 0 0 0 135 0 0 0 0 0 0 0
0x26 0 0 0 0 60 0 0 0 0 0 0 0
0x27 0 0 0 0 39 0 0 0 0 0 0 0
0x28 0 0 0 0 72 0 0 0 0 0 0 0
0x29 0 0 0 0 3 0 0 0 0 0 0 0
0x2a 0 0 0 0 173 0 0 0 0 0 0 0
0x2e 0 0 0 0 22 0 0 0 0 0 0 0
0x2f 0 0 0 0 8 0 0 0 0 0 0 0
0x30 0 0 0 0 3 0 0 0 0 0 0 0
0x57 0 0 0 0 3 0 0 0 0 0 0 0
0x58 0 0 0 0 8 0 0 0 0 0 0 0
0x59 0 0 0 0 0 0 0 0 0 0 0 0
0x5b 0 0 0 0 203 0 0 0 0 0 0 0
0x5c 0 0 0 0 4 0 0 0 0 0 0 0
0x60 0 0 0 0 2 0 0 0 0 0 0 0
0x6d 0 0 0 0 42 0 0 0 0 0 0 0
0x74 0 0 0 0 46 0 0 0 0 0 0 0
0x75 0 0 0 0 10 0 0 0 1295 0 0 99
0x99 0 0 0 0 1946 0 0 0 0 0 0 0
0x100001 0 0 0 0 0 0 0 0 3492 0 0 100
0x100002 1921 0 0 0 520 0 0 0 1676 0 74 100
0x100003 0 0 0 0 0 0 0 0 0 0 0 0
0x100004 26778 0 0 0 13725 0 0 0 29153 0 0 100
0x100005 966 0 0 0 474 0 0 0 1059 0 0 98
0x100006 32 0 0 0 10 0 0 0 55 0 0 91
0x100007 62 0 0 0 37 0 0 0 93 0 0 99
0x100008 0 0 0 0 0 0 0 0 18 0 0 100
0x100009 1059 0 0 0 448 0 0 0 1071 0 0 100
0x10000e 0 0 0 0 0 0 0 0 18 0 0 100
0x100011 0 0 0 0 0 0 0 0 18 0 0 100
0x100013 16 0 0 0 7 0 0 0 22 0 0 100
0x100015 0 0 0 0 0 0 0 0 6 0 0 100
0x100017 0 0 0 0 18 0 0 0 18 0 0 100
0x100018 0 0 0 0 18 0 0 0 18 0 0 100
0x100019 0 0 0 0 0 0 0 0 18 0 0 100
0x10001b 0 0 0 0 0 0 0 0 39 0 0 100
0x10001c 13 0 0 0 2 0 0 0 75 0 0 99
0x10001e 0 0 0 0 2 0 0 0 2 0 0 50
0x100024 99 0 0 0 33 0 0 0 136 0 0 95
0x100030 33 0 0 0 22 0 0 0 44 0 0 96
0x100031 0 0 0 0 0 0 0 0 54 0 0 100
0x100076 1898 0 0 0 913 0 0 0 1913 0 0 100
0x100077 275 0 0 0 126 0 0 0 303 0 0 100
0x100078 21 0 0 0 5 0 0 0 26 0 0 89
0x100079 57 0 0 0 34 0 0 0 79 0 0 100
0x10007a 9 0 0 0 5 0 0 0 20 0 0 100
0x10007b 12 0 0 0 12 0 0 0 27 0 0 100
0x100080 19 0 0 0 3 0 0 0 30 0 0 100
0x100082 341 0 0 0 168 0 0 0 349 0 0 98
0x100083 23 0 0 0 13 0 0 0 37 0 0 95
0x100084 24 0 0 0 8 0 0 0 24 0 0 100
0x100085 96 0 0 0 64 0 0 0 351 0 0 94
0x100086 421 0 0 0 304 0 0 0 766 0 0 93
0x100087 208 0 0 0 95 0 0 0 316 0 0 96
0x100089 0 0 0 0 11 0 0 0 11 0 0 100
0x10008a 0 0 0 0 11 0 0 0 11 0 0 100
0x10008b 0 0 0 0 0 0 0 0 11 0 0 100
0x10008d 197 0 0 0 91 0 0 0 214 0 0 90
0x10008e 21 0 0 0 13 0 0 0 65 0 0 99
0x100090 1 0 0 0 11 0 0 0 19 0 0 100
0x100094 0 0 0 0 12 0 0 0 6 0 0 100
0x100096 1 0 0 0 1 0 0 0 4 0 0 100
0x1000a2 48 0 0 0 32 0 0 0 64 0 0 99
0x1000a3 0 0 0 0 0 0 0 0 33 0 0 100
0x1000b7 168 0 0 0 13 4 4 0 81 81 0 66
0x1000b8 1351 0 0 0 26 4 0 0 44 4 0 78
0x1000b9 88 0 0 0 0 4 0 0 10 4 0 70
0x1000ba 36 0 0 0 39 0 0 0 39 0 3 98
0x1000bd 380 0 0 0 2483 0 50 0 6621 52 100 100
0x1000bf 52 0 0 0 87 0 0 0 87 0 0 100
0x1000c0 78 0 0 0 7 0 0 0 28 0 0 90
0x1000c1 119 0 0 0 0 24 0 24 48 49 0 100
0x1000c2 9217 0 0 0 0 25 0 24 19660 67 0 100
0x1000c3 74 0 0 0 0 25 0 24 98 49 0 96
0x1000c4 163 0 0 0 0 25 0 24 104 51 0 90
0x1000c5 14659 0 0 0 9311 25 0 24 10233 49 0 99
0x1000c6 5 0 0 0 0 1 0 0 3 4 0 34
0x1000c7 2 0 0 0 0 1 0 0 2 1 0 0
0x1000c8 2 0 0 0 0 1 0 0 2 1 0 0
0x1000c9 64 0 0 0 4 0 0 0 28 0 2 79
0x1000cb 0 0 0 0 5 0 0 0 5 0 0 80
0x100103 85418 0 0 0 233 92 0 138 3740 243 3 88
0x10010a 2957 0 0 0 3 19 0 16 609 44 3 90
0x10010b 54 0 0 0 22 19 0 16 88 35 0 96
0x10010c 3900 0 0 0 10 6 0 6 209 18 2 95
0x100110 87134 0 0 0 141 138 0 138 8060 303 3 88
0x100111 4029 0 0 0 0 801 0 801 3246 1648 0 100
0x100112 4816 0 0 0 846 801 0 801 8240 1637 0 100
0x100113 35 0 0 0 4 17 0 0 20 19 0 90
0x100116 998 0 0 0 483 0 0 0 1022 0 0 100
0x100117 86 0 0 0 42 0 0 0 97 0 0 94
0x100118 8 0 0 0 4 0 0 0 12 0 0 75
0x100119 6 0 0 0 4 0 0 0 12 0 0 59
0x10011f 0 0 0 0 0 0 0 0 2 0 0 50
0x100120 32 0 0 0 0 0 0 0 32 0 0 97
0x100121 32 0 0 0 35 0 0 0 102 0 0 96
0x100191 37 0 0 0 17 0 0 0 39 0 1 93
0x100195 33 0 0 0 1 0 0 0 36 0 0 95
0x100198 0 0 0 0 0 0 0 0 1 0 0 0
0x100199 48 0 0 0 16 0 0 0 48 0 0 96
0x10019a 54 0 0 0 24 0 0 0 158 0 0 65
0x10019b 28 0 0 0 12 0 0 0 32 0 0 82
0x10019c 0 0 0 0 0 0 0 0 8 0 0 75
0x10019d 0 0 0 0 0 0 0 0 0 0 0 0
0x10019e 0 0 0 0 2 0 0 0 2 0 0 50
0x10019f 0 0 0 0 2 0 0 0 2 0 0 50
0x1001a0 0 0 0 0 0 0 0 0 1 0 0 0
0x1001a9 280 0 0 0 57 0 0 0 124 0 0 87
0x1001aa 3 0 0 0 2 0 0 0 7 0 0 72
0x1001ac 9 0 0 0 3 0 0 0 9 0 0 78
0x1001af 1 0 0 0 1 0 0 0 0 0 0 0
0x1001be 51 0 0 0 34 0 0 0 51 0 0 97
0x1001bf 0 0 0 0 0 0 0 0 6 0 0 50
0x1001c1 1 0 0 0 1 0 0 0 0 0 0 0
0x1001d3 352 0 0 0 160 0 0 0 421 0 0 92
0x1001d4 316 0 0 0 152 0 0 0 377 0 0 95
0x1001d5 66 0 0 0 12 0 0 0 107 0 0 80
0x1001d6 36 0 0 0 24 0 0 0 74 0 0 80
0x1001d7 0 0 0 0 0 0 0 0 12 0 0 92
0x1001d9 13 0 0 0 8 0 0 0 14 0 1 79
0x1001dd 316 0 0 0 12 0 0 0 385 0 0 94
0x1001e0 0 0 0 0 0 0 0 0 12 0 0 92
0x1001e1 456 0 0 0 152 0 0 0 608 0 0 98
0x1001e2 38 0 0 0 38 0 0 0 196 0 0 71
0x1001e3 24 0 0 0 24 0 0 0 64 0 0 86
0x1001e4 0 0 0 0 0 0 0 0 16 0 0 88
0x1001e6 0 0 0 0 12 0 0 0 12 0 0 92
0x1001e7 0 0 0 0 12 0 0 0 12 0 0 92
0x1001e8 0 0 0 0 0 0 0 0 12 0 0 92
0x1001ea 173 0 0 0 67 0 0 0 192 0 0 85
0x1001eb 65 0 0 0 37 0 0 0 131 0 0 81
0x1001ed 4 0 0 0 4 0 0 0 12 0 0 75
0x1001f0 1 0 0 0 1 0 0 0 0 0 0 0
0x1001f3 1 0 0 0 1 0 0 0 4 0 0 25
0x1001ff 531 0 0 0 354 0 0 0 885 0 0 94
0x100200 0 0 0 0 0 0 0 0 36 0 0 92
0x100202 1 0 0 0 1 0 0 0 0 0 0 0
0x400001 0 0 0 0 0 0 0 0 90 0 0 100
0x500001 0 0 0 0 0 0 0 0 88 0 0 100
0x600001 0 0 0 0 0 0 0 0 88 0 0 100
0x700001 0 0 0 0 0 0 0 0 76 0 0 100
0x700002 16 0 0 0 0 0 0 0 16 0 0 94
0x700003 16 0 0 0 16 0 0 0 16 0 0 94
0x700005 0 0 0 0 0 0 0 0 128941 0 0 100
0x70002f 0 0 0 0 4 0 0 0 8 0 0 88
0x700058 0 0 0 0 944 0 0 0 3830 0 0 4294967195
0x7000a0 0 0 0 0 4 0 0 0 4 0 0 75
0x800001 0 0 0 0 0 0 0 0 152 0 0 100
0x800004 14 0 0 0 0 2 0 2 12 6 0 84
0x800036 12 0 0 0 2 2 0 2 6 4 0 84
0x800058 0 0 0 0 0 0 0 0 219556 0 0 100
0x800093 0 0 0 0 241200 0 0 0 725776 0 0 100
0x900001 0 0 0 0 0 0 0 0 152 0 0 100
0x900012 0 0 0 0 0 0 0 0 2 0 0 50
0x90001d 0 0 0 0 2 0 0 0 2 0 2 50
0x90003a 0 0 0 0 0 0 0 0 2 0 0 50
0x900078 0 0 0 0 0 0 0 0 16876 0 0 95
0x9000a3 0 0 0 0 2 0 0 0 2 0 0 50
0x9000d3 0 0 0 0 2 0 0 0 2 0 0 50
0x900175 0 0 0 0 120600 0 0 0 362453 0 0 100
0xa00009 0 0 0 0 0 0 0 0 32 0 0 88
0xa00016 0 0 0 0 0 0 0 0 59092 0 0 100
0xa00039 0 0 0 0 0 0 0 0 120600 0 0 98
0xa0004f 0 0 0 0 32 0 0 0 64 0 0 96
0xa0006c 0 0 0 0 120600 0 0 0 241932 0 0 100
0xa000a5 0 0 0 0 120604 0 0 0 362808 0 0 100

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.