1, I defined below table .
{ TABLE "cbs".aghmx row size = 1129 number of columns = 45 index size = 140 }
create table "cbs".aghmx
(
zhangh char(20) not null ,
jioyrq char(8) not null ,
zhujrq char(8),
jioysj integer
default 0,
jiaoym char(4) not null ,
pngzhh char(13),
jiedbz char(1) not null ,
jio1je decimal(13,2)
default 0,
zhhuye decimal(15,2)
default 0,
yueexz char(1) not null ,
yueefx char(1) not null ,
yngyjg char(4) not null ,
zhngjg char(4) not null ,
zhyyjg char(4) not null ,
zhkjjg char(4) not null ,
jio1gy char(8) not null ,
shoqgy char(8),
guiyls char(12) not null ,
yngyls char(12),
xnzhbz char(1) not null ,
zhyodm char(22),
cpznxh integer
default 0,
kehuzh char(20),
khzhlx char(1),
shunxh char(4),
chbubz char(1) not null ,
czzpbz char(1),
daynbz char(1),
xuhao1 integer
default 0,
shjnch integer
default 0,
jiluzt char(1)
default '0',
rzzhbz char(1),
dfhmnv char(200),
dfzhhv char(40),
dfgbdv char(3),
guifhv char(12),
dfhumv char(200),
dfzjhv char(40),
dfzzlv char(4),
dfbzxv char(128),
byxx01 char(60),
byxx02 char(60),
byxx03 char(60),
byxx04 char(60),
byxx05 char(60)
) with rowids
fragment by expression
(zhyyjg < '3109' ) in datacbs02,
((zhyyjg >= '3109' ) AND (zhyyjg < '7109' ) ) in datacbs03,
((zhyyjg >= '7109' ) AND (zhyyjg < '7702' ) ) in datacbs04,
((zhyyjg >= '7702' ) AND (zhyyjg < '8206' ) ) in datacbs05,
((zhyyjg >= '8206' ) AND (zhyyjg < '8908' ) ) in datacbs06,
((zhyyjg >= '8908' ) AND (zhyyjg < '9301' ) ) in datacbs07,
((zhyyjg >= '9301' ) AND (zhyyjg < '9413' ) ) in datacbs08,
((zhyyjg >= '9413' ) AND (zhyyjg < '9709' ) ) in datacbs09,
((zhyyjg >= '9709' ) AND (zhyyjg < '9821' ) ) in datacbs10,
((zhyyjg >= '9821' ) AND (zhyyjg < '9855' ) ) in datacbs11,
(zhyyjg >= '9855' ) in datacbs12
extent size 500000 next size 200000 lock mode row;
revoke all on "cbs".aghmx from "public" as "cbs";
create unique index "cbs".aghmx_idx1 on "cbs".aghmx (jioyrq,guiyls,
cpznxh) using btree in idxdbs05;
create index "cbs".aghmx_idx2 on "cbs".aghmx (khzhlx,kehuzh,shunxh,
jioyrq,jioysj) using btree in idxdbs07;
create index "cbs".aghmx_idx3 on "cbs".aghmx (zhangh,jioyrq,jiluzt)
using btree in idxdbs09;
create index "cbs".aghmx_idx4 on "cbs".aghmx (zhyyjg,jioyrq,daynbz,
jiluzt) using btree in idxdbs10;
2. row count information
> select count(*) from aghmx
> ;
(count(*))
917336051
3. the output of oncheck -pt :
$ oncheck -pt cbs:cbs.aghmx
TBLspace Report for cbs:cbs.aghmx
Table fragment partition datacbs02 in DBspace datacbs02
Physical Address 49:752688
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 17
Current serial value 942370755
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 100000
Number of pages allocated 687500
Number of pages used 668151
Number of data pages 668068
Number of rows 25411154
Partition partnum 18874438
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 49:158458 62500 125000
62500 81:987002 25000 50000
87500 81:1443000 25000 50000
112500 49:2503260 25000 50000
137500 49:1989032 25000 50000
162500 81:362774 25000 50000
187500 49:6905256 25000 50000
212500 49:8144278 25000 50000
237500 83:362688 25000 50000
262500 81:7471728 25000 50000
287500 81:3692552 50000 100000
337500 82:6964146 50000 100000
387500 193:912002 50000 100000
437500 194:5023998 50000 100000
487500 193:7833660 50000 100000
537500 81:6565730 50000 100000
587500 194:5623998 100000 200000
Table fragment partition datacbs03 in DBspace datacbs03
Physical Address 50:685740
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 31
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 400000
Number of pages allocated 3587500
Number of pages used 3403091
Number of data pages 3402672
Number of rows 128321583
Partition partnum 19923110
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 50:158458 62500 125000
62500 50:5914878 25000 50000
87500 50:6653310 25000 50000
112500 50:7138542 25000 50000
137500 50:7717374 25000 50000
162500 50:7880206 25000 50000
187500 50:8039838 25000 50000
212500 50:8226070 25000 50000
237500 84:250006 25000 50000
262500 84:579806 25000 50000
287500 84:822438 50000 100000
337500 84:1407702 50000 100000
387500 84:1876966 50000 100000
437500 84:2405830 50000 100000
487500 84:2837894 50000 100000
537500 84:3263558 50000 100000
587500 84:3686022 100000 200000
687500 84:4221350 100000 200000
787500 86:1276186 100000 200000
887500 86:2493362 100000 200000
987500 86:3333362 100000 200000
1087500 86:4040522 100000 200000
1187500 86:6486790 200000 400000
1387500 196:6 200000 400000
1587500 196:2969246 200000 400000
1787500 197:1024006 200000 400000
1987500 197:3708006 200000 400000
2187500 198:1736006 200000 400000
2387500 198:7108934 400000 800000
2787500 336:2048006 400000 800000
3187500 336:6931078 400000 800000
Table fragment partition datacbs04 in DBspace datacbs04
Physical Address 51:611988
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 29
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 400000
Number of pages allocated 2787500
Number of pages used 2434915
Number of data pages 2434615
Number of rows 88179959
Partition partnum 20971590
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 51:158458 62500 125000
62500 51:4415636 25000 50000
87500 51:4741598 25000 50000
112500 51:5217626 25000 50000
137500 51:5593522 25000 50000
162500 51:5913018 25000 50000
187500 51:6285714 25000 50000
212500 51:6711610 25000 50000
237500 51:7084306 25000 50000
262500 51:7670066 25000 50000
287500 51:7829698 50000 100000
337500 87:200006 50000 100000
387500 87:600006 50000 100000
437500 87:812870 50000 100000
487500 87:1291998 50000 100000
537500 87:1558062 50000 100000
587500 87:1874126 100000 200000
687500 87:2249854 100000 200000
787500 88:3735016 100000 200000
887500 88:1852388 100000 200000
987500 89:1550006 100000 200000
1087500 88:2421952 100000 200000
1187500 89:1100006 200000 400000
1387500 200:3000006 200000 400000
1587500 89:5587506 200000 400000
1787500 200:250006 200000 400000
1987500 200:7000006 200000 400000
2187500 200:1950006 200000 400000
2387500 203:2000006 400000 800000
Table fragment partition datacbs05 in DBspace datacbs05
Physical Address 52:855574
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 30
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 400000
Number of pages allocated 3187500
Number of pages used 2799605
Number of data pages 2799260
Number of rows 105440361
Partition partnum 22020166
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 52:158458 62500 125000
62500 52:5486914 25000 50000
87500 52:5811030 25000 50000
112500 52:6103662 25000 50000
137500 52:6848494 25000 50000
162500 52:6954926 25000 50000
187500 52:7380558 25000 50000
212500 52:7724790 25000 50000
237500 52:7965822 25000 50000
262500 52:8072254 25000 50000
287500 90:125006 50000 100000
337500 90:561206 50000 100000
387500 90:1113470 50000 100000
437500 90:1542334 50000 100000
487500 90:1914798 50000 100000
537500 90:2287262 50000 100000
587500 90:2656526 100000 200000
687500 90:3185454 100000 200000
787500 92:1813752 100000 200000
887500 204:1146006 100000 200000
987500 204:3446006 100000 200000
1087500 205:1950006 100000 200000
1187500 205:6342006 200000 400000
1387500 206:2000006 200000 400000
1587500 204:6377078 200000 400000
1787500 205:4742006 200000 400000
1987500 206:800006 200000 400000
2187500 206:7668006 200000 400000
2387500 205:250006 400000 800000
2787500 207:5600006 400000 800000
Table fragment partition datacbs06 in DBspace datacbs06
Physical Address 53:1129598
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 26
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 200000
Number of pages allocated 1987500
Number of pages used 1896666
Number of data pages 1896432
Number of rows 69294601
Partition partnum 23068774
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 53:158458 62500 125000
62500 53:3407956 25000 50000
87500 53:3622388 25000 50000
112500 53:4101388 25000 50000
137500 53:4234420 25000 50000
162500 53:4340852 25000 50000
187500 53:4738284 25000 50000
212500 53:5162284 25000 50000
237500 53:5312284 25000 50000
262500 53:5537284 25000 50000
287500 53:5590516 50000 100000
337500 53:6120980 50000 100000
387500 53:6493444 50000 100000
437500 53:6865908 50000 100000
487500 53:7235172 50000 100000
537500 53:7451236 50000 100000
587500 53:7717300 100000 200000
687500 53:7983428 100000 200000
787500 93:6191238 100000 200000
887500 95:600006 100000 200000
987500 95:4146306 100000 200000
1087500 95:6761306 100000 200000
1187500 208:1776006 200000 400000
1387500 209:6528006 200000 400000
1587500 210:1400006 200000 400000
1787500 342:2709062 200000 400000
Table fragment partition datacbs07 in DBspace datacbs07
Physical Address 54:792018
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 27
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 400000
Number of pages allocated 2787500
Number of pages used 2574304
Number of data pages 2573987
Number of rows 87570123
Partition partnum 24117382
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 54:158458 62500 125000
62500 54:3335452 25000 50000
87500 54:3574884 25000 50000
112500 54:4053884 25000 50000
137500 54:4213516 25000 50000
162500 54:4479548 25000 50000
187500 54:4930180 25000 50000
212500 54:4983412 25000 50000
237500 54:5036644 25000 50000
262500 54:5435676 25000 50000
287500 54:5542108 50000 100000
337500 54:5781572 50000 100000
387500 54:6175836 50000 100000
437500 54:6337100 50000 100000
487500 54:6549964 50000 100000
537500 54:6759628 50000 100000
587500 54:6919292 100000 200000
687500 54:7241820 100000 200000
787500 97:5705642 100000 200000
887500 98:164006 100000 200000
987500 97:4035850 100000 200000
1087500 98:6305946 100000 200000
1187500 212:4542006 200000 400000
1387500 212:250006 200000 400000
1587500 213:6524006 200000 400000
1787500 214:4970006 200000 400000
1987500 215:4166006 800000 1600000
Table fragment partition datacbs08 in DBspace datacbs08
Physical Address 55:559886
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 25
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 200000
Number of pages allocated 1787500
Number of pages used 1611425
Number of data pages 1611226
Number of rows 58858157
Partition partnum 25165894
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 55:158458 62500 125000
62500 55:2301684 25000 50000
87500 55:2354916 25000 50000
112500 55:2993348 25000 50000
137500 55:3525548 25000 50000
162500 55:3578780 25000 50000
187500 55:3632012 25000 50000
212500 55:3921444 25000 50000
237500 55:4616276 25000 50000
262500 55:5307908 25000 50000
287500 55:5467540 50000 100000
337500 55:6947604 50000 100000
387500 55:7486068 50000 100000
437500 55:8018132 50000 100000
487500 99:162806 50000 100000
537500 99:641670 50000 100000
587500 99:854534 100000 200000
687500 99:1067462 100000 200000
787500 100:2163806 100000 200000
887500 100:3277006 100000 200000
987500 100:5201006 100000 200000
1087500 216:6817606 100000 200000
1187500 216:6367606 200000 400000
1387500 218:7424006 200000 400000
1587500 441:3200006 200000 400000
Table fragment partition datacbs09 in DBspace datacbs09
Physical Address 56:600930
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 31
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 400000
Number of pages allocated 3987500
Number of pages used 3786625
Number of data pages 3786159
Number of rows 138459289
Partition partnum 26214470
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 56:158458 62500 125000
62500 56:3110646 25000 50000
87500 56:3693074 25000 50000
112500 56:4598202 25000 50000
137500 56:5271918 25000 50000
162500 56:5717322 25000 50000
187500 56:6783586 25000 50000
212500 56:7375746 25000 50000
237500 56:8014706 25000 50000
262500 56:8174338 25000 50000
287500 102:500006 50000 100000
337500 102:1795598 50000 100000
387500 102:2770054 50000 100000
437500 102:4207574 50000 100000
487500 102:5212566 50000 100000
537500 102:6091430 50000 100000
587500 102:6517094 100000 200000
687500 102:7315222 100000 200000
787500 104:6376812 100000 200000
887500 104:6175890 100000 200000
987500 220:3650006 100000 200000
1087500 220:7513510 100000 200000
1187500 220:7063510 200000 400000
1387500 220:4450006 200000 400000
1587500 221:1800006 200000 400000
1787500 104:7113812 200000 400000
1987500 220:5887382 200000 400000
2187500 221:4100006 200000 400000
2387500 221:6060006 800000 1600000
3187500 222:4788422 400000 800000
3587500 348:3400006 400000 800000
Table fragment partition datacbs10 in DBspace datacbs10
Physical Address 57:975066
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 28
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 400000
Number of pages allocated 3187500
Number of pages used 2889476
Number of data pages 2889119
Number of rows 107948110
Partition partnum 27263238
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 57:158458 62500 125000
62500 57:1710532 25000 50000
87500 57:1870296 25000 50000
112500 57:2030060 25000 50000
137500 57:2455992 25000 50000
162500 57:2612490 25000 50000
187500 57:2772254 25000 50000
212500 57:2932018 25000 50000
237500 57:3095048 25000 50000
262500 57:3254812 25000 50000
287500 57:3514576 50000 100000
337500 57:3940636 50000 100000
387500 57:4266696 50000 100000
437500 57:4586224 50000 100000
487500 57:4899220 50000 100000
537500 57:5225280 50000 100000
587500 57:5331744 100000 200000
687500 57:5544672 100000 200000
787500 57:4053632 100000 200000
887500 106:3890814 100000 200000
987500 106:3690814 100000 200000
1087500 226:2560006 100000 200000
1187500 224:2428814 200000 400000
1387500 225:819206 200000 400000
1587500 225:2265606 200000 400000
1787500 226:1640006 200000 400000
1987500 226:4867206 200000 400000
2187500 350:640006 1000000 2000000
Table fragment partition datacbs11 in DBspace datacbs11
Physical Address 58:636672
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 25
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 200000
Number of pages allocated 1787500
Number of pages used 1698308
Number of data pages 1698099
Number of rows 58338419
Partition partnum 28311620
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 58:106878 62500 125000
62500 58:2733444 25000 50000
87500 58:2839876 25000 50000
112500 58:2999508 25000 50000
137500 58:3688108 25000 50000
162500 58:4426540 25000 50000
187500 58:4702172 25000 50000
212500 58:4861804 25000 50000
237500 58:5015036 25000 50000
262500 58:5068268 25000 50000
287500 58:5121500 50000 100000
337500 58:6079164 50000 100000
387500 58:6318628 50000 100000
437500 58:7409292 50000 100000
487500 58:8100956 50000 100000
537500 108:662806 50000 100000
587500 108:1354470 100000 200000
687500 108:2102598 100000 200000
787500 109:5703598 100000 200000
887500 110:1598254 100000 200000
987500 110:5843446 100000 200000
1087500 229:2639278 100000 200000
1187500 228:3788254 200000 400000
1387500 229:686262 200000 400000
1587500 230:4242246 200000 400000
Table fragment partition datacbs12 in DBspace datacbs12
Physical Address 59:775934
Creation date 05/26/2011 13:20:37
TBLspace Flags 800802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 1129
Number of special columns 0
Number of keys 0
Number of extents 23
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 62500
Next extent size 200000
Number of pages allocated 1587500
Number of pages used 1394682
Number of data pages 1394510
Number of rows 49514295
Partition partnum 29360196
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 59:106878 62500 125000
62500 59:3342538 25000 50000
87500 59:3528770 25000 50000
112500 59:4007770 25000 50000
137500 59:4220602 25000 50000
162500 59:4433434 25000 50000
187500 59:4593066 25000 50000
212500 59:4752698 25000 50000
237500 59:4912330 25000 50000
262500 59:4965562 25000 50000
287500 59:5231594 50000 100000
337500 59:5657258 50000 100000
387500 59:6220596 50000 100000
437500 59:6420596 50000 100000
487500 59:6936596 50000 100000
537500 59:7804794 50000 100000
587500 111:6 100000 200000
687500 112:6347120 100000 200000
787500 113:7915268 100000 200000
887500 233:6949944 100000 200000
987500 112:7027120 100000 200000
1087500 112:4500370 100000 200000
1187500 234:1840006 400000 800000
Index aghmx_idx1 fragment partition idxdbs05 in DBspace idxdbs05
Physical Address 172:10
Creation date 05/26/2011 16:58:07
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 11
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 10261
Next extent size 1050624
Number of pages allocated 7352317
Number of pages used 6506157
Number of data pages 0
Number of rows 0
Partition partnum 53477378
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 172:106 1573885 3147770
1573885 182:1061126 262656 525312
1836541 172:7581542 262656 525312
2099197 182:6 262656 525312
2361853 182:7253006 525312 1050624
2887165 304:6 787968 1575936
3675133 182:3732964 525312 1050624
4200445 304:1575942 1050624 2101248
5251069 304:6693494 525312 1050624
5776381 310:2534366 525312 1050624
6301693 310:4505190 1050624 2101248
Index aghmx_idx2 fragment partition idxdbs07 in DBspace idxdbs07
Physical Address 174:10
Creation date 09/25/2016 03:12:57
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 11
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 11442
Next extent size 585856
Number of pages allocated 4395263
Number of pages used 3957675
Number of data pages 0
Number of rows 0
Partition partnum 55574530
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 174:106 1315887 2631774
1315887 174:3047582 146464 292928
1462351 174:7725128 146464 292928
1608815 184:1468966 146632 293264
1755447 184:1802546 293020 586040
2048467 184:4194896 292928 585856
2341395 312:116646 292928 585856
2634323 312:4602078 292928 585856
2927251 312:9473518 296300 592600
3223551 312:13218054 585856 1171712
3809407 313:233286 585856 1171712
Index aghmx_idx3 fragment partition idxdbs09 in DBspace idxdbs09
Physical Address 176:10
Creation date 05/26/2011 17:18:41
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 10
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 9452
Next extent size 483968
Number of pages allocated 3385885
Number of pages used 2902572
Number of data pages 0
Number of rows 0
Partition partnum 57671682
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 176:106 1087037 2174074
1087037 176:5758036 120992 241984
1208029 176:6679820 120992 241984
1329021 176:7397396 120992 241984
1450013 186:2037030 241984 483968
1691997 316:1680966 241984 483968
1933981 316:8186830 241984 483968
2175965 316:11378718 241984 483968
2417949 317:22070 241984 483968
2659933 317:1347318 725952 1451904
Index aghmx_idx4 fragment partition idxdbs10 in DBspace idxdbs10
Physical Address 177:10
Creation date 05/26/2011 17:24:16
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 10
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 5721
Next extent size 292864
Number of pages allocated 1620341
Number of pages used 1528310
Number of data pages 0
Number of rows 0
Partition partnum 58720258
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 177:106 584585 1169170
584585 177:7795296 73216 146432
657801 187:681670 73216 146432
731017 187:2699192 73216 146432
804233 187:6357754 73216 146432
877449 187:7099134 146432 292864
1023881 318:779526 146432 292864
1170313 318:14867136 146432 292864
1316745 319:4094310 157164 314328
1473909 319:5864406 146432 292864
Index system-rowid fragment partition datacbs02 in DBspace datacbs02
Physical Address 49:752690
Creation date 05/26/2011 13:20:37
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 17
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 4042
Next extent size 6464
Number of pages allocated 44552
Number of pages used 40739
Number of data pages 0
Number of rows 0
Partition partnum 18874439
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 49:283458 4042 8084
4042 49:1849524 1616 3232
5658 49:2143408 1616 3232
7274 49:1786266 1616 3232
8890 49:1707110 1616 3232
10506 49:1806080 1616 3232
12122 49:2081908 1616 3232
13738 49:2388576 1616 3232
15354 49:2814050 1616 3232
16970 49:2734482 1616 3232
18586 49:7055256 3232 6464
21818 49:7511674 3232 6464
25050 49:2721488 3232 6464
28282 49:6892224 3232 6464
31514 49:8319278 3232 6464
34746 81:512176 3342 6684
38088 81:1643000 6464 12928
Index system-rowid fragment partition datacbs03 in DBspace datacbs03
Physical Address 50:685742
Creation date 05/26/2011 13:20:37
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 29
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 4042
Next extent size 25856
Number of pages allocated 206042
Number of pages used 205533
Number of data pages 0
Number of rows 0
Partition partnum 19923111
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 50:283458 4042 8084
4042 50:5964878 1616 3232
5658 50:6916110 1616 3232
7274 50:7238542 1616 3232
8890 50:7770574 1616 3232
10506 50:7980206 1616 3232
12122 50:8189838 1616 3232
13738 50:8355870 1616 3232
15354 50:8376702 1616 3232
16970 84:659606 1616 3232
18586 84:1082038 3232 6464
21818 84:1660902 3232 6464
25050 84:2086566 3232 6464
28282 84:2565430 3232 6464
31514 84:2991094 3232 6464
34746 84:3469958 3232 6464
37978 84:3942422 6464 12928
44442 85:32006 6464 12928
50906 86:1687874 6464 12928
57370 85:2460282 6464 12928
63834 86:865328 6464 12928
70298 86:2973362 6464 12928
76762 86:882756 12928 25856
89690 196:751006 12928 25856
102618 196:4889838 25856 51712
128474 197:1777542 12928 25856
141402 198:3903078 12928 25856
154330 198:1099006 25856 51712
180186 198:7908934 25856 51712
Index system-rowid fragment partition datacbs04 in DBspace datacbs04
Physical Address 51:611990
Creation date 05/26/2011 13:20:37
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 27
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 4042
Next extent size 12928
Number of pages allocated 141402
Number of pages used 141148
Number of data pages 0
Number of rows 0
Partition partnum 20971591
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 51:283458 4042 8084
4042 51:4472102 1616 3232
5658 51:4891598 1616 3232
7274 51:5270826 1616 3232
8890 51:5743522 1616 3232
10506 51:6163018 1616 3232
12122 51:6588914 1616 3232
13738 51:6961610 1616 3232
15354 51:7334306 1616 3232
16970 51:7770066 1616 3232
18586 51:7929698 3232 6464
21818 51:8308826 3232 6464
25050 87:700006 3232 6464
28282 87:1179134 3232 6464
31514 87:1445198 3232 6464
34746 87:1761262 3232 6464
37978 87:2077326 6464 12928
44442 87:2503054 6464 12928
50906 88:6979516 6464 12928
57370 51:3236990 6464 12928
63834 51:5781048 6464 12928
70298 88:50006 6464 12928
76762 88:6813252 12928 25856
89690 88:4401280 12928 25856
102618 89:6487506 12928 25856
115546 200:6600006 12928 25856
128474 88:7042444 12928 25856
Index system-rowid fragment partition datacbs05 in DBspace datacbs05
Physical Address 52:855576
Creation date 05/26/2011 13:20:37
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 29
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 4042
Next extent size 25856
Number of pages allocated 180186
Number of pages used 168738
Number of data pages 0
Number of rows 0
Partition partnum 22020167
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 52:283458 4042 8084
4042 52:5544998 1616 3232
5658 52:5864230 1616 3232
7274 52:6313262 1616 3232
8890 52:6898494 1616 3232
10506 52:7004926 1616 3232
12122 52:7430558 1616 3232
13738 52:7856190 1616 3232
15354 52:8015822 1616 3232
16970 52:8175454 1616 3232
18586 52:8374486 3232 6464
21818 90:764406 3232 6464
25050 90:1269870 3232 6464
28282 90:1695534 3232 6464
31514 90:2067998 3232 6464
34746 90:2387262 3232 6464
37978 90:2962926 6464 12928
44442 90:6216890 6464 12928
50906 92:565542 6464 12928
57370 90:5578736 6464 12928
63834 52:3551688 6464 12928
70298 91:2846888 6464 12928
76762 91:2870056 12928 25856
89690 91:2150006 12928 25856
102618 91:2196910 12928 25856
115546 92:2663576 12928 25856
128474 92:6528398 12928 25856
141402 91:4834334 12928 25856
154330 91:6249492 25856 51712
Index system-rowid fragment partition datacbs06 in DBspace datacbs06
Physical Address 53:1129600
Creation date 05/26/2011 13:20:37
TBLspace Flags 802 Row Locking
TBLspace use 4 bit bit-maps
Maximum row size 201
Number of special columns 0
Number of keys 1
Number of extents 24
Current serial value 1
Current SERIAL8 value 1
Current BIGSERIAL value 1
Current REFID value 1
Pagesize (k) 8
First extent size 4042
Next extent size 12928
Number of pages allocated 115546
Number of pages used 110918
Number of data pages 0
Number of rows 0
Partition partnum 23068775
Partition lockid 18874438
Extents
Logical Page Physical Page Size Physical Pages
0 53:283458 4042 8084
4042 53:3565956 1616 3232
5658 53:3748988 1616 3232
7274 53:4151388 1616 3232
8890 53:4284420 1616 3232
10506 53:4497252 1616 3232
12122 53:4866484 1616 3232
13738 53:5142116 3232 6464
16970 53:5587284 1616 3232
18586 53:5875116 3232 6464
21818 53:6300780 3232 6464
25050 53:6620044 3232 6464
28282 53:7072308 3232 6464
31514 53:7338372 3232 6464
34746 53:7604436 3232 6464
37978 53:7970500 6464 12928
44442 93:5783646 6464 12928
50906 93:5983278 6464 12928
57370 94:7923588 6464 12928
