Join IIUG
 for   
 

Informix News
18 Nov 13 - ZDNet - Top 20 mobile skills in demand... Read
09 Sep 13 - telecompaper - Shaspa and Tatung have shown a new smart home platform at Ifa in Berlin. Powered by the IBM Informix software... Read
06 Sep 13 - IBM data magazine - Mission Accomplished - Miami, Florida will be the backdrop for the 2014 IIUG Informix Conference... Read
01 Feb 13 - IBM Data Magazine - Are your database backups safe? Lester Knutsen (IBM Champion) writes about database back up safety using "archecker"... Read
14 Nov 12 - IBM - IBM's Big Data For Smart Grid Goes Live In Texas... Read
3 Oct 12 - The Financial - IBM and TransWorks Collaborate to Help Louisiana-Pacific Corporation Achieve Supply Chain Efficiency... Read
28 Aug 12 - techCLOUD9 - Splunk kicks up a SaaS Storm... Read
10 Aug 12 - businessCLOUD9 - Is this the other half of Cloud monitoring?... Read
3 Aug 12 - IBM data management - Supercharging the data warehouse while keeping costs down IBM Informix Warehouse Accelerator (IWA) delivers superior performance for in-memory analytics processing... Read
2 Aug 12 - channelbiz - Oninit Group launches Pay Per Pulse cloud-based service... Read
28 May 12 - Bloor - David Norfolk on the recent Informix benchmark "pretty impressive results"... Read
23 May 12 - DBTA - Informix Genero: A Way to Modernize Informix 4GL Applications... Read
9 Apr 12 - Mastering Data Management - Upping the Informix Ante: Advanced Data Tools... Read
22 Mar 12 - developerWorks - Optimizing Informix database access... Read
14 Mar 12 - BernieSpang.com - International Informix User Group set to meet in San Diego... Read
1 Mar 12 - IBM Data Management - IIUG Heads West for 2012 - Get ready for sun and sand in San Diego... Read
1 Mar 12 - IBM Data Management - Running Informix on Solid-State Drives.Speed Up Database Access... Read
26 Feb 12 - BernieSpan.com - Better results, lower cost for a broad set of new IBM clients and partners... Read
24 Feb 12 - developerWorks - Informix Warehouse Accelerator: Continuous Acceleration during Data Refresh... Read
6 Feb 12 - PRLOG - Informix port delivers unlimited database scalability for popular SaaS application ... Read
2 Feb 12 - developerWorks - Loading data with the IBM Informix TimeSeries Plug-in for Data Studio... Read
1 Feb 12 - developerWorks - 100 Tech Tips, #47: Log-in to Fix Central... Read
13 Jan 12 - MC Press online - Informix Dynamic Server Entices New Users with Free Production Edition ... Read
11 Jan 12 - Computerworld - Ecologic Analytics and Landis+Gyr -- Suitors Decide to Tie the Knot... Read
9 Jan 12 - planetIDS.com - DNS impact on Informix / Impacto do DNS no Informix... Read
8 Sep 11 - TMCnet.com - IBM Offers Database Solution to Enable Smart Meter Data Capture... Read
1 Aug 11 - IBM Data Management Magazine - IIUG user view: Happy 10th anniversary to IBM and Informix... Read
8 Jul 11 - Database Trends and Applications - Managing Time Series Data with Informix... Read
31 May 11 - Smart Grid - The meter data management pitfall utilities are overlooking... Read
27 May 11 - IBM Data Management Magazine - IIUG user view: Big data, big time ( Series data, warehouse acceleration, and 4GLs )... Read
16 May 11 - Business Wire - HiT Software Announces DBMoto for Enterprise Integration, Adds Informix. Log-based Change Data Capture... Read
21 Mar 11 - Yahoo! Finance - IBM and Cable&Wireless Worldwide Announce UK Smart Energy Cloud... Read
14 Mar 11 - MarketWatch - Fuzzy Logix and IBM Unveil In-Database Analytics for IBM Informix... Read
11 Mar 11 - InvestorPlace - It's Time to Give IBM Props: How many tech stocks are up 53% since the dot-com boom?... Read
9 Mar 11 - DBTA - Database Administration and the Goal of Diminishing Downtime... Read
2 Feb 11 - DBTAs - Informix 11.7 Flexible Grid Provides a Different Way of Looking at Database Servers... Read
27 Jan 11 - exactsolutions - Exact to Add Informix Support to Database Replay, SQL Monitoring Solutions... Read
25 Jan 11 - PR Newswire - Bank of China in the UK Works With IBM to Become a Smarter, Greener Bank... Read
12 Oct 10 - Database Trends and Applications - Informix 11.7: The Beginning of the Next Decade of IBM Informix... Read
20 Sep 10 - planetIDS.com - ITG analyst paper: Cost/Benefit case for IBM Informix as compared to Microsoft SQL Server... Read
20 Jul 10 - IBM Announcements - IBM Informix Choice Edition V11.50 helps deploy low-cost scalable and reliable solutions for Apple Macintosh and Microsoft Windows... Read
20 Jul 10 - IBM Announcements - Software withdrawal: Elite Support for Informix Ultimate-C Edition... Read
24 May 10 - eWeek Europe - IBM Supplies Database Tech For EU Smart Grid... Read
23 May 10 - SiliconIndia - IBM's smart metering system allows wise use of energy... Read
21 May 10 - CNET - IBM to help people monitor energy use... Read
20 May 10 - ebiz - IBM Teams With Hildebrand To Bring Smart Metering To Homes Across Britain... Read
19 May 10 - The New Blog Times - Misurare il consumo energetico: DEHEMS è pronto... Read
19 May 10 - ZDNet - IBM software in your home? Pact enables five-city smart meter pilot in Europe... Read
17 March 10 - ZDNet (blog) David Morgenstern - TCO: New research finds Macs in the enterprise easier, cheaper to manage than... Read
17 March 2010 - Virtualization Review - ...key components of Big Blue's platform to the commercial cloud such as its WebSphere suite of application ser vers and its DB2 and Informix databases... Read
10 February 2010 - The Wall Street Journal - International Business Machines is expanding an initiative to win over students and professors on its products. How do they lure the college crowd?... Read


End of Support Dates

IIUG on Facebook IIUG on Twitter

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum

Re: IDS 11.50/AIX 5.3 Slowness Issue?

Posted By: Eric Rowell
Date: Tuesday, 12 April 2011, at 3:54 p.m.

In Response To: Re: IDS 11.50/AIX 5.3 Slowness Issue? (Eric Rowell)

dcucsapp01prd_informix(16) #onstat -g wst

IBM Informix Dynamic Server Version 11.50.FC7 -- On-Line -- Up
01:43:47 -- 1742592 Kbytes
name tid state n avg(us) max(us)

lio vp 0 2 yield 0 1 29 29
lio vp 0 2 ready 2 17 34
lio vp 0 2 run 1 15 15

pio vp 0 3 yield 0 1 6 6
pio vp 0 3 ready 2 5 10
pio vp 0 3 run 1 17 17

aio vp 0 4 yield 0 1 6 6
aio vp 0 4 yield time 2 681486 999655
aio vp 0 4 other mutex 1 420 420
aio vp 0 4 ready 778 8 298
aio vp 0 4 run 777 3030 10205
aio vp 0 4 IO Idle 773 14551 3.0s

msc vp 0 5 yield 0 1 6 6
msc vp 0 5 ready 7 29 97
msc vp 0 5 run 6 5282 17635
msc vp 0 5 IO Idle 5 26.7s 128.8s

fifo vp 6 yield 0 1 5 5
fifo vp 6 ready 2 5 11
fifo vp 6 run 1 20 20

aio vp 1 7 yield 0 1 5 5
aio vp 1 7 yield time 1 363361 363361
aio vp 1 7 other mutex 1 154 154
aio vp 1 7 ready 6 170 606
aio vp 1 7 run 5 83 390
aio vp 1 7 IO Idle 2 5.8s 6.6s

main_loo 8 IO Wait 1182 5611 1.4s
main_loo 8 yield 0 2 54 74
main_loo 8 yield time 6225 997688 1.0s
main_loo 8 yield forever 10 63819 100626
main_loo 8 ready 7422 30 2454
main_loo 8 run 7407 65 24008

sm_poll 9 yield 0 1 30 30
sm_poll 9 yield time 1 883891 883891
sm_poll 9 ready 3 93 242
sm_poll 9 run 1 64 64

soctcppo 10 yield 0 1 19 19
soctcppo 10 other cond 1 571082 571082
soctcppo 10 ready 25092 0 25
soctcppo 10 run 1 175 175

soctcppo 11 yield 0 1 25 25
soctcppo 11 other cond 1 476546 476546
soctcppo 11 ready 25084 0 31
soctcppo 11 run 1 146 146

soctcppo 12 yield 0 1 22 22
soctcppo 12 other cond 1 129.2s 129.2s
soctcppo 12 ready 24366 0 53
soctcppo 12 run 1 156 156

soctcppo 13 yield 0 1 23 23
soctcppo 13 other cond 1 130.1s 130.1s
soctcppo 13 ready 284313 0 47
soctcppo 13 run 1 167 167

soctcppo 14 yield 0 1 18 18
soctcppo 14 ready 2 12 24
soctcppo 14 run 1 139 139

soctcppo 15 yield 0 1 19 19
soctcppo 15 ready 2 12 25
soctcppo 15 run 1 176 176

sm_liste 16 IO Wait 13 1757 10065
sm_liste 16 ready 14 6 8
sm_liste 16 run 13 698 8690

sm_disco 17 yield time 6218 999950 1.0s
sm_disco 17 ready 6219 128 2566
sm_disco 17 run 6218 6 1328

soctcpls 18 IO Wait 5 6362 22774
soctcpls 18 yield forever 6 21.6s 128.8s
soctcpls 18 ready 15 922 13627
soctcpls 18 run 10 2286 12847

soctcpls 19 IO Wait 5 6910 24008
soctcpls 19 yield 0 1 7 7
soctcpls 19 yield forever 1 250834 250834
soctcpls 19 ready 8 1733 7404
soctcpls 19 run 6 937 5192

flush_su 20 IO Wait 7 1235 2534
flush_su 20 yield time 6222 999308 1.0s
flush_su 20 ready 6230 129 2605
flush_su 20 run 6229 3 199

flush_su 21 IO Wait 3 894 1108
flush_su 21 yield time 6220 999591 1.0s
flush_su 21 ready 6225 127 2561
flush_su 21 run 6224 3 251

flush_su 22 IO Wait 1 592 592
flush_su 22 yield time 6218 999913 1.0s
flush_su 22 ready 6221 127 2756
flush_su 22 run 6220 3 112

flush_su 23 IO Wait 1 375 375
flush_su 23 yield time 6218 999912 1.0s
flush_su 23 ready 6221 128 2731
flush_su 23 run 6220 3 1240

flush_su 24 IO Wait 1 710 710
flush_su 24 yield time 6218 999912 1.0s
flush_su 24 ready 6221 128 3058
flush_su 24 run 6220 3 1274

flush_su 25 IO Wait 1 411 411
flush_su 25 yield time 6218 999913 1.0s
flush_su 25 ready 6221 127 2706
flush_su 25 run 6220 3 1224

flush_su 26 IO Wait 1 741 741
flush_su 26 yield time 6218 999913 1.0s
flush_su 26 ready 6221 129 2695
flush_su 26 run 6220 3 698

flush_su 27 IO Wait 1 442 442
flush_su 27 yield time 6219 999788 1.0s
flush_su 27 ready 6221 130 2621
flush_su 27 run 6220 3 1229

flush_su 28 yield time 6218 999949 1.0s
flush_su 28 ready 6219 128 2551
flush_su 28 run 6218 3 265

flush_su 29 yield time 6217 1.0s 1.0s
flush_su 29 ready 6219 129 2829
flush_su 29 run 6218 3 1224

flush_su 30 yield time 6217 1.0s 1.0s
flush_su 30 ready 6219 128 2643
flush_su 30 run 6218 3 1322

flush_su 31 yield time 6217 1.0s 1.0s
flush_su 31 ready 6219 128 2734
flush_su 31 run 6218 3 1225

flush_su 32 yield time 6217 1.0s 1.0s
flush_su 32 ready 6219 127 2559
flush_su 32 run 6218 3 1223

flush_su 33 yield time 6217 1.0s 1.0s
flush_su 33 ready 6219 129 2701
flush_su 33 run 6218 3 1246

flush_su 34 yield time 6217 1.0s 1.0s
flush_su 34 ready 6219 127 2601
flush_su 34 run 6218 3 26

flush_su 35 yield time 6217 1.0s 1.0s
flush_su 35 ready 6219 128 2590
flush_su 35 run 6218 3 1223

flush_su 36 yield time 6217 1.0s 1.0s
flush_su 36 ready 6219 127 2707
flush_su 36 run 6218 3 1225

flush_su 37 yield time 6217 1.0s 1.0s
flush_su 37 ready 6219 129 2892
flush_su 37 run 6218 4 1351

flush_su 38 yield time 6217 1.0s 1.0s
flush_su 38 ready 6219 127 2610
flush_su 38 run 6218 3 1230

flush_su 39 yield time 6217 1.0s 1.0s
flush_su 39 ready 6219 128 2582
flush_su 39 run 6218 3 1225

flush_su 40 yield time 6217 1.0s 1.0s
flush_su 40 ready 6219 128 2722
flush_su 40 run 6218 3 263

flush_su 41 yield time 6217 1.0s 1.0s
flush_su 41 ready 6219 128 2650
flush_su 41 run 6218 3 1233

flush_su 42 yield time 6217 1.0s 1.0s
flush_su 42 ready 6219 128 2659
flush_su 42 run 6218 4 1885

flush_su 43 yield time 6217 1.0s 1.0s
flush_su 43 ready 6219 129 2673
flush_su 43 run 6218 3 214

flush_su 44 yield time 6217 1.0s 1.0s
flush_su 44 ready 6219 130 2649
flush_su 44 run 6218 3 1230

flush_su 45 yield time 6217 1.0s 1.0s
flush_su 45 ready 6219 127 2692
flush_su 45 run 6218 3 292

flush_su 46 yield time 6217 1.0s 1.0s
flush_su 46 ready 6219 128 2802
flush_su 46 run 6218 3 174

flush_su 47 yield time 6217 1.0s 1.0s
flush_su 47 ready 6219 127 2637
flush_su 47 run 6218 3 1337

flush_su 48 yield time 6217 1.0s 1.0s
flush_su 48 ready 6219 129 2918
flush_su 48 run 6218 3 706

flush_su 49 yield time 6217 1.0s 1.0s
flush_su 49 ready 6219 128 2698
flush_su 49 run 6218 3 1233

flush_su 50 yield time 6217 1.0s 1.0s
flush_su 50 ready 6219 127 2678
flush_su 50 run 6218 3 1252

flush_su 51 yield time 6217 1.0s 1.0s
flush_su 51 ready 6219 129 2623
flush_su 51 run 6218 3 1230

flush_su 52 yield time 6217 1.0s 1.0s
flush_su 52 ready 6219 131 2888
flush_su 52 run 6218 3 209

flush_su 53 yield time 6217 1.0s 1.0s
flush_su 53 ready 6219 128 2815
flush_su 53 run 6218 3 1224

flush_su 54 yield time 6217 1.0s 1.0s
flush_su 54 ready 6219 128 2747
flush_su 54 run 6218 3 13

flush_su 55 yield time 6217 1.0s 1.0s
flush_su 55 ready 6219 129 2556
flush_su 55 run 6218 3 19

flush_su 56 yield time 6217 1.0s 1.0s
flush_su 56 ready 6219 127 2839
flush_su 56 run 6218 3 273

flush_su 57 yield time 6217 1.0s 1.0s
flush_su 57 ready 6219 128 2887
flush_su 57 run 6218 3 1224

flush_su 58 yield time 6217 1.0s 1.0s
flush_su 58 ready 6219 129 2634
flush_su 58 run 6218 3 15

flush_su 59 yield time 6217 1.0s 1.0s
flush_su 59 ready 6219 130 2791
flush_su 59 run 6218 3 1224

flush_su 60 yield time 6217 1.0s 1.0s
flush_su 60 ready 6219 128 2812
flush_su 60 run 6218 3 9

flush_su 61 yield time 6217 1.0s 1.0s
flush_su 61 ready 6219 128 2631
flush_su 61 run 6218 3 15

flush_su 62 yield time 6217 1.0s 1.0s
flush_su 62 ready 6219 126 2667
flush_su 62 run 6218 3 262

flush_su 63 yield time 6217 1.0s 1.0s
flush_su 63 ready 6219 129 2884
flush_su 63 run 6217 4 1354

flush_su 64 yield time 6217 1.0s 1.0s
flush_su 64 ready 6219 127 2723
flush_su 64 run 6218 3 1226

flush_su 65 yield time 6217 1.0s 1.0s
flush_su 65 ready 6219 129 2684
flush_su 65 run 6218 3 1330

flush_su 66 yield time 6217 1.0s 1.0s
flush_su 66 ready 6219 128 2664
flush_su 66 run 6218 3 321

flush_su 67 yield time 6217 1.0s 1.0s
flush_su 67 ready 6219 129 2542
flush_su 67 run 6218 3 1226

flush_su 68 yield time 6217 1.0s 1.0s
flush_su 68 ready 6219 129 2625
flush_su 68 run 6218 4 1235

flush_su 69 yield time 6217 1.0s 1.0s
flush_su 69 ready 6219 128 2843
flush_su 69 run 6218 3 17

flush_su 70 yield time 6217 1.0s 1.0s
flush_su 70 ready 6219 128 2750
flush_su 70 run 6218 3 59

flush_su 71 yield time 6217 1.0s 1.0s
flush_su 71 ready 6219 128 2728
flush_su 71 run 6218 3 1224

flush_su 72 yield time 6217 1.0s 1.0s
flush_su 72 ready 6219 129 2808
flush_su 72 run 6218 3 1332

flush_su 73 yield time 6217 1.0s 1.0s
flush_su 73 ready 6219 130 2803
flush_su 73 run 6218 3 1223

flush_su 74 yield time 6217 1.0s 1.0s
flush_su 74 ready 6219 130 3042
flush_su 74 run 6218 3 1402

flush_su 75 yield time 6217 1.0s 1.0s
flush_su 75 ready 6219 128 2509
flush_su 75 run 6218 3 1225

flush_su 76 yield time 6217 1.0s 1.0s
flush_su 76 ready 6219 129 2630
flush_su 76 run 6218 3 11

flush_su 77 yield time 6217 1.0s 1.0s
flush_su 77 ready 6219 129 2639
flush_su 77 run 6218 3 1225

flush_su 78 yield time 6217 1.0s 1.0s
flush_su 78 ready 6219 129 3016
flush_su 78 run 6218 4 2037

flush_su 79 yield time 6217 1.0s 1.0s
flush_su 79 ready 6219 129 2513
flush_su 79 run 6218 3 1322

flush_su 80 yield time 6217 1.0s 1.0s
flush_su 80 ready 6219 128 2592
flush_su 80 run 6218 3 1322

flush_su 81 yield time 6217 1.0s 1.0s
flush_su 81 ready 6219 130 2584
flush_su 81 run 6218 3 77

flush_su 82 yield time 6217 1.0s 1.0s
flush_su 82 ready 6219 128 2795
flush_su 82 run 6218 3 1224

flush_su 83 yield time 6217 1.0s 1.0s
flush_su 83 ready 6219 128 2645
flush_su 83 run 6218 3 1223

flush_su 84 yield time 6217 1.0s 1.0s
flush_su 84 ready 6219 129 2769
flush_su 84 run 6218 3 60

flush_su 85 yield time 6217 1.0s 1.0s
flush_su 85 ready 6219 129 2606
flush_su 85 run 6218 3 1257

flush_su 86 yield time 6217 1.0s 1.0s
flush_su 86 ready 6219 130 2670
flush_su 86 run 6218 3 1224

flush_su 87 yield time 6217 1.0s 1.0s
flush_su 87 ready 6219 127 2618
flush_su 87 run 6218 3 15

flush_su 88 yield time 6217 1.0s 1.0s
flush_su 88 ready 6219 128 2775
flush_su 88 run 6218 3 1224

flush_su 89 yield time 6217 1.0s 1.0s
flush_su 89 ready 6219 128 2690
flush_su 89 run 6218 3 1225

flush_su 90 yield time 6217 1.0s 1.0s
flush_su 90 ready 6219 128 2573
flush_su 90 run 6218 3 14

flush_su 91 yield time 6217 1.0s 1.0s
flush_su 91 ready 6219 128 2610
flush_su 91 run 6218 3 1225

flush_su 92 yield time 6217 1.0s 1.0s
flush_su 92 ready 6219 127 2603
flush_su 92 run 6218 3 70

flush_su 93 yield time 6217 1.0s 1.0s
flush_su 93 ready 6219 128 2765
flush_su 93 run 6218 3 14

flush_su 94 yield time 6217 1.0s 1.0s
flush_su 94 ready 6219 128 2785
flush_su 94 run 6218 3 168

flush_su 95 yield time 6217 1.0s 1.0s
flush_su 95 ready 6219 128 2675
flush_su 95 run 6218 3 1225

flush_su 96 yield time 6217 1.0s 1.0s
flush_su 96 ready 6219 130 2885
flush_su 96 run 6218 3 166

flush_su 97 yield time 6217 1.0s 1.0s
flush_su 97 ready 6219 127 2540
flush_su 97 run 6218 3 1311

flush_su 98 yield time 6217 1.0s 1.0s
flush_su 98 ready 6219 129 2603
flush_su 98 run 6218 3 1225

flush_su 99 yield time 6217 1.0s 1.0s
flush_su 99 ready 6219 129 2569
flush_su 99 run 6218 3 1226

flush_su 100 yield time 6217 1.0s 1.0s
flush_su 100 ready 6219 127 2716
flush_su 100 run 6218 3 1232

flush_su 101 yield time 6217 1.0s 1.0s
flush_su 101 ready 6219 129 2613
flush_su 101 run 6218 3 1224

flush_su 102 yield time 6217 1.0s 1.0s
flush_su 102 ready 6219 130 2662
flush_su 102 run 6218 3 1228

flush_su 103 yield time 6217 1.0s 1.0s
flush_su 103 ready 6219 127 2832
flush_su 103 run 6218 3 18

flush_su 104 yield time 6217 1.0s 1.0s
flush_su 104 ready 6219 130 2595
flush_su 104 run 6218 3 188

flush_su 105 yield time 6217 1.0s 1.0s
flush_su 105 ready 6219 127 2788
flush_su 105 run 6218 3 1230

flush_su 106 yield time 6217 1.0s 1.0s
flush_su 106 ready 6219 127 2585
flush_su 106 run 6218 3 202

flush_su 107 yield time 6217 1.0s 1.0s
flush_su 107 ready 6219 127 2883
flush_su 107 run 6218 3 1225

flush_su 108 yield time 6217 1.0s 1.0s
flush_su 108 ready 6219 127 2586
flush_su 108 run 6218 3 1321

flush_su 109 yield time 6217 1.0s 1.0s
flush_su 109 ready 6219 129 2653
flush_su 109 run 6218 3 1318

flush_su 110 yield time 6217 1.0s 1.0s
flush_su 110 ready 6219 131 2913
flush_su 110 run 6218 3 1284

flush_su 111 yield time 6217 1.0s 1.0s
flush_su 111 ready 6219 129 3034
flush_su 111 run 6218 3 1613

flush_su 112 yield time 6217 1.0s 1.0s
flush_su 112 ready 6219 128 2778
flush_su 112 run 6218 3 1353

flush_su 113 yield time 6217 1.0s 1.0s
flush_su 113 ready 6219 127 2710
flush_su 113 run 6218 3 1225

flush_su 114 yield time 6217 1.0s 1.0s
flush_su 114 ready 6219 128 2552
flush_su 114 run 6218 3 9

flush_su 115 yield time 6217 1.0s 1.0s
flush_su 115 ready 6219 129 2704
flush_su 115 run 6218 3 218

flush_su 116 yield time 6217 1.0s 1.0s
flush_su 116 ready 6219 128 2887
flush_su 116 run 6218 3 151

flush_su 117 yield time 6217 1.0s 1.0s
flush_su 117 ready 6219 128 2681
flush_su 117 run 6217 3 1354

flush_su 118 yield time 6217 1.0s 1.0s
flush_su 118 ready 6219 128 2882
flush_su 118 run 6218 3 2445

flush_su 119 yield time 6217 1.0s 1.0s
flush_su 119 ready 6219 128 2687
flush_su 119 run 6218 3 908

flush_su 120 yield time 6217 1.0s 1.0s
flush_su 120 ready 6219 127 2725
flush_su 120 run 6218 3 136

flush_su 121 yield time 6217 1.0s 1.0s
flush_su 121 ready 6219 129 2615
flush_su 121 run 6218 3 1225

flush_su 122 yield time 6217 1.0s 1.0s
flush_su 122 ready 6219 127 2625
flush_su 122 run 6218 3 9

flush_su 123 yield time 6217 1.0s 1.0s
flush_su 123 ready 6219 129 2719
flush_su 123 run 6218 3 13

flush_su 124 yield time 6217 1.0s 1.0s
flush_su 124 ready 6219 128 2638
flush_su 124 run 6218 3 896

flush_su 125 yield time 6217 1.0s 1.0s
flush_su 125 ready 6219 128 2647
flush_su 125 run 6218 3 337

flush_su 126 yield time 6217 1.0s 1.0s
flush_su 126 ready 6219 129 2740
flush_su 126 run 6218 3 32

flush_su 127 yield time 6217 1.0s 1.0s
flush_su 127 ready 6219 130 2578
flush_su 127 run 6218 3 405

flush_su 128 yield time 6217 1.0s 1.0s
flush_su 128 ready 6219 130 3067
flush_su 128 run 6218 4 1320

flush_su 129 yield time 6217 1.0s 1.0s
flush_su 129 ready 6219 129 2772
flush_su 129 run 6218 3 1224

flush_su 130 yield time 6217 1.0s 1.0s
flush_su 130 ready 6219 129 2753
flush_su 130 run 6218 3 349

flush_su 131 yield time 6217 1.0s 1.0s
flush_su 131 ready 6219 128 2883
flush_su 131 run 6218 3 11

flush_su 132 yield time 6217 1.0s 1.0s
flush_su 132 ready 6219 129 2645
flush_su 132 run 6218 3 211

flush_su 133 yield time 6217 1.0s 1.0s
flush_su 133 ready 6219 129 3025
flush_su 133 run 6218 4 1825

flush_su 134 yield time 6217 1.0s 1.0s
flush_su 134 ready 6219 129 2886
flush_su 134 run 6218 3 1224

flush_su 135 yield time 6217 1.0s 1.0s
flush_su 135 ready 6219 127 2822
flush_su 135 run 6218 3 1224

flush_su 136 yield time 6217 1.0s 1.0s
flush_su 136 ready 6219 129 2881
flush_su 136 run 6218 3 187

flush_su 137 yield time 6217 1.0s 1.0s
flush_su 137 ready 6219 127 2519
flush_su 137 run 6218 3 11

flush_su 138 yield time 6217 1.0s 1.0s
flush_su 138 ready 6219 128 2743
flush_su 138 run 6218 3 119

flush_su 139 yield time 6217 1.0s 1.0s
flush_su 139 ready 6219 128 2762
flush_su 139 run 6218 3 1223

flush_su 140 yield time 6217 1.0s 1.0s
flush_su 140 ready 6219 129 3049
flush_su 140 run 6218 3 1227

flush_su 141 yield time 6217 1.0s 1.0s
flush_su 141 ready 6219 128 2890
flush_su 141 run 6218 3 11

flush_su 142 yield time 6217 1.0s 1.0s
flush_su 142 ready 6219 128 2590
flush_su 142 run 6218 3 1226

flush_su 143 yield time 6217 1.0s 1.0s
flush_su 143 ready 6219 128 2570
flush_su 143 run 6218 3 119

flush_su 144 yield time 6217 1.0s 1.0s
flush_su 144 ready 6219 128 2737
flush_su 144 run 6218 3 1224

flush_su 145 yield time 6217 1.0s 1.0s
flush_su 145 ready 6219 130 2890
flush_su 145 run 6218 3 9

flush_su 146 yield time 6218 999949 1.0s
flush_su 146 ready 6219 128 2884
flush_su 146 run 6218 3 1229

flush_su 147 yield time 6218 999948 1.0s
flush_su 147 ready 6219 127 2565
flush_su 147 run 6218 3 13

kaio 148 yield 0 1 747 747
kaio 148 ready 6286 2 749
kaio 148 run 6285 3324 10069
kaio 148 IO Idle 6284 548924 1335.3s

aio vp 2 149 yield 0 1 3 3
aio vp 2 149 yield time 2 631424 1.0s
aio vp 2 149 ready 5 198 682
aio vp 2 149 run 4 162 359
aio vp 2 149 IO Idle 1 4.0s 4.0s

aio vp 3 150 yield 0 1 3 3
aio vp 3 150 yield time 2 581501 1.0s
aio vp 3 150 ready 5 203 749
aio vp 3 150 run 4 92 361
aio vp 3 150 IO Idle 1 4.0s 4.0s

aio vp 4 151 yield 0 1 4 4
aio vp 4 151 yield time 2 531396 1.0s
aio vp 4 151 ready 5 216 786
aio vp 4 151 run 4 95 368
aio vp 4 151 IO Idle 1 4.0s 4.0s

aio vp 5 152 yield 0 1 6 6
aio vp 5 152 ready 3 283 840
aio vp 5 152 run 2 11 20
aio vp 5 152 IO Idle 1 4.9s 4.9s

aio vp 6 153 yield 0 1 5 5
aio vp 6 153 ready 3 295 875
aio vp 6 153 run 2 9 16
aio vp 6 153 IO Idle 1 4.8s 4.8s

aio vp 7 154 yield 0 1 8 8
aio vp 7 154 ready 3 300 889
aio vp 7 154 run 2 10 18
aio vp 7 154 IO Idle 1 4.7s 4.7s

aslogflu 155 yield time 6211 1.0s 1.0s
aslogflu 155 ready 6212 40 2458
aslogflu 155 run 6211 4 439

btscanne 156 yield 0 1 5 5
btscanne 156 yield time 73 84.7s 180.0s
btscanne 156 ready 220 48 499
btscanne 156 run 74 2450 13018

kaio 158 yield 0 1 1 1
kaio 158 ready 5858 2 39
kaio 158 run 5856 3402 10070
kaio 158 IO Idle 5856 616995 1335.8s

onmode_m 183 yield 0 1 444 444
onmode_m 183 yield time 6208 999923 1.0s
onmode_m 183 ready 6210 134 9778
onmode_m 183 run 6209 15 1308

periodic 184 IO Wait 2 9389 9449
periodic 184 yield time 6208 999929 1.0s
periodic 184 ready 6211 34 2452
periodic 184 run 6210 6 3400

dbSchedu 191 yield bufwait 13 2832 9244
dbSchedu 191 IO Wait 182 4559 30937
dbSchedu 191 yield 0 89 9 335
dbSchedu 191 yield time 30 205.3s 300.1s
dbSchedu 191 ready 336 6 344
dbSchedu 191 run 315 286 3332

kaio 192 ready 175 1 8
kaio 192 run 173 1729 10015
kaio 192 IO Idle 173 20.0s 1361.9s

bf_prios 194 yield 0 2 19 33
bf_prios 194 other cond 21 287.1s 327.7s
bf_prios 194 ready 757 2 380
bf_prios 194 run 23 24517 28613

dbWorker 195 yield bufwait 15 9396 22654
dbWorker 195 IO Wait 150 6227 47689
dbWorker 195 yield 0 73 7 71
dbWorker 195 yield forever 3 1153.0s 3400.3s
dbWorker 195 ready 294 8 1125
dbWorker 195 run 241 592 9054

dbWorker 196 yield bufwait 4 7041 11562
dbWorker 196 IO Wait 49 7594 19445
dbWorker 196 yield 0 23 10 62
dbWorker 196 yield forever 2 1729.8s 3400.5s
dbWorker 196 ready 94 5 67
dbWorker 196 run 78 216 3909

sqlexec 198 yield bufwait 6 4830 9997
sqlexec 198 IO Wait 102 9045 41073
sqlexec 198 yield 0 4639 10 1972
sqlexec 198 yield time 2 832891 1.0s
sqlexec 198 yield forever 7 31 56
sqlexec 198 other cond 267262 7083 7.6s
sqlexec 198 other mutex 52 7 25
sqlexec 198 ready 831500 2 7393
sqlexec 198 run 272069 403 249983

kaio 199 ready 8 1 6
kaio 199 run 6 1332 5283
kaio 199 IO Idle 6 65.8s 394.0s

kaio 200 yield 0 1 3 3
kaio 200 ready 6 2 5
kaio 200 run 5 1379 5265
kaio 200 IO Idle 4 554.0s 2215.5s

kaio 201 ready 4 2 8
kaio 201 run 2 3029 5289
kaio 201 IO Idle 2 499698 999392

kaio 202 yield 0 1 16 16
kaio 202 ready 30 1 17
kaio 202 run 29 266 1781
kaio 202 IO Idle 28 35084 981184

--bcaec548a0cbbe409804a0be0c28

Messages In This Thread

[ View Thread ] [ Post Response ] [ Return to Index ] [ Read Prev Msg ] [ Read Next Msg ]

IDS Forum is maintained by Administrator with WebBBS 5.12.